Arizona Jobs
The estimated total employment in Arizona is 2,637,830 people with an average annual salary of 39,280.
Since 2001, the number of jobs in Arizona has increaded by 18%. The nominal average pay for those jobs has increaded by 22%.
Employment Statistics
Size
| Jobs by Year | Annual Change |
| 2001 | 2,230,610 | N/A |
| 2002 | 2,245,150 | 0.65% |
| 2003 | 2,260,740 | 0.69% |
| 2004 | 2,313,520 | 2.28% |
| 2005 | 2,648,000 | 12.63% |
| 2006 | 2,574,150 | -2.79% |
| 2007 | 2,648,000 | 2.87% |
| 2008 | 2,637,830 | -0.38% |
Pay
| Salary by Year | Annual Change |
| 2001 | $32,140 | N/A |
| 2002 | $33,230 | 3.28% |
| 2003 | $33,570 | 1.01% |
| 2004 | $34,530 | 2.78% |
| 2005 | $37,560 | 8.07% |
| 2006 | $36,260 | -3.46% |
| 2007 | $37,560 | 3.59% |
| 2008 | $39,280 | 4.58% |
Recent Job Data
Major Occupations
| Occupation | Employees | Annual Pay |
| Office and administrative support occupations | 511,290 | $30,570 |
| Sales and related occupations | 283,980 | $34,710 |
| Food preparation and serving related occupations | 236,570 | $20,280 |
| Construction and extraction occupations | 182,730 | $36,550 |
| Transportation and material moving occupations | 152,120 | $31,750 |
| Education, training, and library occupations | 138,380 | $40,660 |
| Management occupations | 126,450 | $88,640 |
| Production occupations | 124,750 | $30,900 |
| Business and financial operations occupations | 123,590 | $57,290 |
| Healthcare practitioners and technical occupations | 121,710 | $67,610 |
| Installation, maintenance, and repair occupations | 103,000 | $40,050 |
| Building and grounds cleaning and maintenance occupations | 98,660 | $22,540 |
| Protective service occupations | 73,800 | $38,810 |
| Personal care and service occupations | 70,550 | $26,040 |
| Healthcare support occupations | 67,400 | $26,430 |
| Architecture and engineering occupations | 59,860 | $66,790 |
| Computer and mathematical science occupations | 57,490 | $69,360 |
| Community and social services occupations | 28,470 | $39,740 |
| Arts, design, entertainment, sports, and media occupations | 26,910 | $43,970 |
| Life, physical, and social science occupations | 19,400 | $57,320 |
| Legal occupations | 17,550 | $80,610 |
| Farming, fishing, and forestry occupations | 13,170 | $19,860 |
Top Paying Occupations (more than 1,000 employed)
| Occupation | Employees | Annual Pay |
| Physicians and surgeons, all other | 4,380 | $180,340 |
| Chief executives | 3,270 | $157,990 |
| Family and general practitioners | 1,340 | $153,540 |
| Dentists, general | 2,500 | $150,530 |
| Health specialties teachers, postsecondary | 1,530 | $120,480 |
| Lawyers | 7,990 | $117,140 |
| Engineering managers | 5,810 | $116,510 |
| Pharmacists | 4,790 | $103,800 |
| Computer and information systems managers | 3,880 | $102,220 |
| General and operations managers | 40,890 | $101,620 |