Alabama Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Birmingham | 1% |
| 2. | Montgomery | 1% |
| 3. | Mobile | 2% |
| 4. | Huntsville | 2% |
| 5. | Tuscaloosa | 1% |
| 6. | Hoover | 3% |
| 7. | Dothan | 1% |
| 8. | Decatur | 1% |
| 9. | Auburn | 3% |
| 10. | Gadsden | 1% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Albertville | 0% |
| 2. | Alexander City | 0% |
| 3. | Andalusia | 0% |
| 4. | Arab | 0% |
| 5. | Atmore | 0% |
| 6. | Attalla | 0% |
| 7. | Bay Minette | 0% |
| 8. | Bessemer | 0% |
| 9. | Boaz | 0% |
| 10. | Brewton | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Lake Purdy | 4% |
| 2. | Madison | 4% |
| 3. | Auburn | 3% |
| 4. | Homewood | 3% |
| 5. | Hoover | 3% |
| 6. | Enterprise | 2% |
| 7. | Fort Rucker | 2% |
| 8. | Huntsville | 2% |
| 9. | Mobile | 2% |
| 10. | Pelham | 2% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Abbeville | 0% |
| 2. | Adamsville | 0% |
| 3. | Addison | 0% |
| 4. | Akron | 0% |
| 5. | Albertville | 0% |
| 6. | Alexander City | 0% |
| 7. | Aliceville | 0% |
| 8. | Allgood | 0% |
| 9. | Altoona | 0% |
| 10. | Andalusia | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Bayou La Batre | 33% |
| 2. | Daleville | 4% |
| 3. | Lake Purdy | 4% |
| 4. | Madison | 4% |
| 5. | Auburn | 3% |
| 6. | Homewood | 3% |
| 7. | Hoover | 3% |
| 8. | McDonald Chapel | 3% |
| 9. | Enterprise | 2% |
| 10. | Fort Rucker | 2% |
| Percentage |
|---|
