Alabama Median Age
Median Age in Largest Cities
| Rank | Median Age | |
|---|---|---|
| 1. | Birmingham | 34.30 |
| 2. | Montgomery | 32.90 |
| 3. | Mobile | 34.30 |
| 4. | Huntsville | 36.70 |
| 5. | Tuscaloosa | 28.40 |
| 6. | Hoover | 36.20 |
| 7. | Dothan | 37.20 |
| 8. | Decatur | 36.30 |
| 9. | Auburn | 22.60 |
| 10. | Gadsden | 39 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Auburn | 22.60 |
| 2. | Montevallo | 23.40 |
| 3. | Fort Rucker | 24.50 |
| 4. | Jacksonville | 26.20 |
| 5. | Tuskegee | 26.40 |
| 6. | Troy | 27.20 |
| 7. | Tuscaloosa | 28.40 |
| 8. | Lake Purdy | 29.40 |
| 9. | Homewood | 30.50 |
| 10. | Millbrook | 31 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Gulf Shores | 46.30 |
| 2. | Fairhope | 44.50 |
| 3. | Orange Beach | 44.20 |
| 4. | Tuscumbia | 41.80 |
| 5. | Brewton | 41.70 |
| 6. | Gardendale | 41.50 |
| 7. | Cullman | 41.20 |
| 8. | Spanish Fort | 41.10 |
| 9. | Forestdale | 40.90 |
| 10. | Glencoe | 40.90 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Auburn | 22.60 |
| 2. | Montevallo | 23.40 |
| 3. | Redstone Arsenal | 23.90 |
| 4. | Fort Rucker | 24.50 |
| 5. | Livingston | 25.10 |
| 6. | Jacksonville | 26.20 |
| 7. | Tuskegee | 26.40 |
| 8. | Uniontown | 26.50 |
| 9. | Wadley | 26.70 |
| 10. | Mosses | 26.80 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Falkville | 48.70 |
| 2. | Gulf Shores | 46.30 |
| 3. | Blue Ridge | 46 |
| 4. | Snead | 44.90 |
| 5. | Dauphin Island | 44.60 |
| 6. | Fairhope | 44.50 |
| 7. | Orange Beach | 44.20 |
| 8. | Centre | 44 |
| 9. | Sylvan Springs | 43.60 |
| 10. | Indian Springs Village | 43.50 |
| Vs. National Median |
|---|
