Arkansas 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Little Rock | 8,130 |
| 2. | Ft. Smith | 8,388 |
| 3. | Fayetteville | 5,211 |
| 4. | Springdale | 3,114 |
| 5. | Jonesboro | N/A |
| 6. | North Little Rock | 9,293 |
| 7. | Pine Bluff | N/A |
| 8. | Conway | 4,774 |
| 9. | Rogers | 3,841 |
| 10. | Hot Springs | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Monticello | 206 |
| 2. | Arkadelphia | 1,693 |
| 3. | Bryant | 2,044 |
| 4. | Mountain Home | 2,128 |
| 5. | Paragould | 2,530 |
| 6. | West Helena | 2,571 |
| 7. | Marion | 2,711 |
| 8. | Wynne | 2,755 |
| 9. | De Queen | 2,756 |
| 10. | Lowell | 2,793 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Blytheville | 9,951 |
| 2. | North Little Rock | 9,293 |
| 3. | Trumann | 8,721 |
| 4. | Ft. Smith | 8,388 |
| 5. | Little Rock | 8,130 |
| 6. | Texarkana | 7,971 |
| 7. | Benton | 7,920 |
| 8. | Forrest City | 7,629 |
| 9. | Russellville | 6,390 |
| 10. | Cabot | 6,091 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Booneville | 0 |
| 2. | Monticello | 206 |
| 3. | Danville | 457 |
| 4. | Des Arc | 565 |
| 5. | Bald Knob | 681 |
| 6. | Prairie Grove | 821 |
| 7. | Brinkley | 832 |
| 8. | Horseshoe Bend | 1,090 |
| 9. | Prescott | 1,212 |
| 10. | Atkins | 1,242 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Blytheville | 9,951 |
| 2. | North Little Rock | 9,293 |
| 3. | Trumann | 8,721 |
| 4. | Ft. Smith | 8,388 |
| 5. | Little Rock | 8,130 |
| 6. | Texarkana | 7,971 |
| 7. | Benton | 7,920 |
| 8. | Forrest City | 7,629 |
| 9. | Harrisburg | 7,159 |
| 10. | Russellville | 6,390 |
| Vs. National Rate |
|---|
