Arkansas One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Little Rock | 15.50% |
| 2. | Ft. Smith | 17.70% |
| 3. | Fayetteville | 17.60% |
| 4. | Springdale | 12.10% |
| 5. | Jonesboro | 10.10% |
| 6. | North Little Rock | 13.60% |
| 7. | Pine Bluff | 12.30% |
| 8. | Conway | 11.40% |
| 9. | Rogers | 9.70% |
| 10. | Hot Springs | 16% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Hot Springs Village | 1.20% |
| 2. | Bella Vista | 1.70% |
| 3. | White Hall | 1.70% |
| 4. | Centerton | 3% |
| 5. | Greenwood | 3.30% |
| 6. | Cabot | 3.50% |
| 7. | Bryant | 4.10% |
| 8. | Lowell | 5.10% |
| 9. | East End | 5.30% |
| 10. | Marion | 6% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Ft. Smith | 17.70% |
| 2. | Fayetteville | 17.60% |
| 3. | Hot Springs | 16% |
| 4. | Arkadelphia | 15.90% |
| 5. | Little Rock | 15.50% |
| 6. | Magnolia | 15% |
| 7. | Helena | 14.70% |
| 8. | Trumann | 14.10% |
| 9. | De Queen | 13.90% |
| 10. | North Little Rock | 13.60% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | College Station | 0% |
| 2. | Leola | 0.90% |
| 3. | Cammack Village | 1% |
| 4. | Hector | 1% |
| 5. | Prairie Creek | 1% |
| 6. | Hot Springs Village | 1.20% |
| 7. | Vilonia | 1.50% |
| 8. | Bella Vista | 1.70% |
| 9. | White Hall | 1.70% |
| 10. | Wrightsville | 1.70% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Little Flock | 20.20% |
| 2. | Ola | 19.80% |
| 3. | Wickes | 19.80% |
| 4. | Ft. Smith | 17.70% |
| 5. | Calico Rock | 17.60% |
| 6. | Fayetteville | 17.60% |
| 7. | Ash Flat | 17.50% |
| 8. | Brinkley | 16.40% |
| 9. | Eureka Springs | 16.40% |
| 10. | Cotter | 16.20% |
| Percentage |
|---|
