Arizona 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Oro Valley | 1,566 |
| 2. | Safford | 2,513 |
| 3. | Prescott Valley | 2,748 |
| 4. | Surprise | 2,930 |
| 5. | Somerton | 3,060 |
| 6. | Lake Havasu City | 3,160 |
| 7. | Sedona | 3,177 |
| 8. | Nogales | 3,524 |
| 9. | Sierra Vista | 3,631 |
| 10. | Wickenburg | 3,823 |
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | South Tucson | 11,798 |
| 2. | Tempe | 9,505 |
| 3. | Holbrook | 9,123 |
| 4. | Kingman | 9,118 |
| 5. | Tucson | 8,925 |
| 6. | Tolleson | 8,591 |
| 7. | Casa Grande | 8,263 |
| 8. | Flagstaff | 8,126 |
| 9. | Page | 7,297 |
| 10. | Marana | 7,181 |
Cities with Lowest 2001 Property Crime Rate (Population 500+)
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | South Tucson | 11,798 |
| 2. | Tempe | 9,505 |
| 3. | Williams | 9,150 |
| 4. | Holbrook | 9,123 |
| 5. | Kingman | 9,118 |
| 6. | Tucson | 8,925 |
| 7. | Tolleson | 8,591 |
| 8. | Willcox | 8,286 |
| 9. | Casa Grande | 8,263 |
| 10. | Flagstaff | 8,126 |