Arizona 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Phoenix | 771 |
| 2. | Tucson | 958 |
| 3. | Mesa | 614 |
| 4. | Glendale | 536 |
| 5. | Chandler | N/A |
| 6. | Scottsdale | 295 |
| 7. | Gilbert | 114 |
| 8. | Tempe | 571 |
| 9. | Peoria | 303 |
| 10. | Yuma | 489 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Oro Valley | 42 |
| 2. | Somerton | 106 |
| 3. | Gilbert | 114 |
| 4. | Safford | 126 |
| 5. | Paradise Valley | 134 |
| 6. | Lake Havasu City | 145 |
| 7. | Sedona | 190 |
| 8. | Wickenburg | 190 |
| 9. | Surprise | 226 |
| 10. | Sierra Vista | 230 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | South Tucson | 1,902 |
| 2. | Tolleson | 1,224 |
| 3. | Coolidge | 1,093 |
| 4. | Holbrook | 1,062 |
| 5. | Tucson | 958 |
| 6. | Flagstaff | 815 |
| 7. | Buckeye | 799 |
| 8. | Phoenix | 771 |
| 9. | Winslow | 741 |
| 10. | Page | 710 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Colorado City | 29 |
| 2. | Oro Valley | 42 |
| 3. | Quartzsite | 86 |
| 4. | Fredonia | 93 |
| 5. | Somerton | 106 |
| 6. | Wellton | 106 |
| 7. | Clarkdale | 113 |
| 8. | Gilbert | 114 |
| 9. | Safford | 126 |
| 10. | Paradise Valley | 134 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | South Tucson | 1,902 |
| 2. | Tolleson | 1,224 |
| 3. | Williams | 1,224 |
| 4. | Coolidge | 1,093 |
| 5. | Holbrook | 1,062 |
| 6. | Tucson | 958 |
| 7. | Tombstone | 835 |
| 8. | Flagstaff | 815 |
| 9. | Buckeye | 799 |
| 10. | Phoenix | 771 |
| Vs. National Rate |
|---|
