Arizona 2005 Violent Crime Rate
2005 Violent Crime Rate in Largest Cities
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Phoenix | 729 |
| 2. | Tucson | 953 |
| 3. | Mesa | 504 |
| 4. | Glendale | 578 |
| 5. | Chandler | 357 |
| 6. | Scottsdale | 203 |
| 7. | Gilbert | 133 |
| 8. | Tempe | 638 |
| 9. | Peoria | 211 |
| 10. | Yuma | 656 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Oro Valley | 62 |
| 2. | Paradise Valley | 81 |
| 3. | Payson | 114 |
| 4. | Gilbert | 133 |
| 5. | Surprise | 134 |
| 6. | Bisbee | 160 |
| 7. | Sedona | 192 |
| 8. | Scottsdale | 203 |
| 9. | Peoria | 211 |
| 10. | Douglas | 255 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 5,000+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | South Tucson | 2,729 |
| 2. | Holbrook | 2,180 |
| 3. | Winslow | 1,319 |
| 4. | Show Low | 1,207 |
| 5. | Coolidge | 963 |
| 6. | Eloy | 958 |
| 7. | Tucson | 953 |
| 8. | Tolleson | 927 |
| 9. | Globe | 913 |
| 10. | Flagstaff | 897 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | Mammoth | 0 |
| 2. | Oro Valley | 62 |
| 3. | Paradise Valley | 81 |
| 4. | Payson | 114 |
| 5. | Gilbert | 133 |
| 6. | Surprise | 134 |
| 7. | Benson | 138 |
| 8. | Bisbee | 160 |
| 9. | Sedona | 192 |
| 10. | Scottsdale | 203 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Violent Crime Rate (Population 500+)
| Rank | 2005 Violent Crime Rate | |
|---|---|---|
| 1. | South Tucson | 2,729 |
| 2. | Holbrook | 2,180 |
| 3. | Winslow | 1,319 |
| 4. | Show Low | 1,207 |
| 5. | Miami | 1,149 |
| 6. | Springerville | 1,044 |
| 7. | Williams | 977 |
| 8. | Kearny | 971 |
| 9. | Coolidge | 963 |
| 10. | Eloy | 958 |
| Vs. National Rate |
|---|
