Arizona Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Phoenix | 2% |
| 2. | Tucson | 2% |
| 3. | Mesa | 1% |
| 4. | Glendale | 3% |
| 5. | Chandler | 4% |
| 6. | Scottsdale | 2% |
| 7. | Gilbert | 4% |
| 8. | Tempe | 5% |
| 9. | Peoria | 2% |
| 10. | Yuma | 2% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Avra Valley | 0% |
| 2. | Bisbee | 0% |
| 3. | Buckeye | 0% |
| 4. | Camp Verde | 0% |
| 5. | Catalina | 0% |
| 6. | Chinle | 0% |
| 7. | Chino Valley | 0% |
| 8. | Cottonwood | 0% |
| 9. | Cottonwood-Verde Village | 0% |
| 10. | Douglas | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Tempe | 5% |
| 2. | Chandler | 4% |
| 3. | Gilbert | 4% |
| 4. | Sierra Vista | 4% |
| 5. | Catalina Foothills | 3% |
| 6. | Glendale | 3% |
| 7. | Avondale | 2% |
| 8. | Casas Adobes | 2% |
| 9. | Goodyear | 2% |
| 10. | Marana | 2% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Ajo | 0% |
| 2. | Ak-Chin Village | 0% |
| 3. | Arizona City | 0% |
| 4. | Avra Valley | 0% |
| 5. | Bagdad | 0% |
| 6. | Benson | 0% |
| 7. | Bisbee | 0% |
| 8. | Bitter Springs | 0% |
| 9. | Black Canyon City | 0% |
| 10. | Blackwater | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Tempe | 5% |
| 2. | Chandler | 4% |
| 3. | Gilbert | 4% |
| 4. | Sierra Vista | 4% |
| 5. | Catalina Foothills | 3% |
| 6. | Glendale | 3% |
| 7. | Litchfield Park | 3% |
| 8. | Avondale | 2% |
| 9. | Casas Adobes | 2% |
| 10. | Goodyear | 2% |
| Percentage |
|---|
