Arizona Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Phoenix | 31.50 |
| 2. | Tucson | 33.50 |
| 3. | Mesa | 33.60 |
| 4. | Glendale | 32 |
| 5. | Chandler | 31.80 |
| 6. | Scottsdale | 42.40 |
| 7. | Gilbert | 30.30 |
| 8. | Tempe | 29.60 |
| 9. | Peoria | 36.80 |
| 10. | Yuma | 33.10 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Whiteriver | 21.60 |
| 2. | San Luis | 24.10 |
| 3. | Chinle | 24.40 |
| 4. | El Mirage | 24.60 |
| 5. | Guadalupe | 25 |
| 6. | Tuba City | 25.10 |
| 7. | Eloy | 25.90 |
| 8. | Somerton | 26 |
| 9. | Flagstaff | 27.20 |
| 10. | Avondale | 29.40 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Sun City | 75.10 |
| 2. | Sun City West | 72.60 |
| 3. | Green Valley | 71.80 |
| 4. | Sun Lakes | 68.70 |
| 5. | Fortuna Foothills | 62 |
| 6. | Big Park | 55.90 |
| 7. | Gold Camp | 55.60 |
| 8. | Sedona | 51.60 |
| 9. | Payson | 50.70 |
| 10. | Tucson Estates | 50.50 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Colorado City | 14.60 |
| 2. | Rock Point | 17.90 |
| 3. | Greasewood | 18.60 |
| 4. | Lechee | 18.70 |
| 5. | Tonalea | 18.80 |
| 6. | Kaibito | 19.90 |
| 7. | Bitter Springs | 20.40 |
| 8. | Dilkon | 20.70 |
| 9. | Dennehotso | 20.80 |
| 10. | Blackwater | 20.90 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Sun City | 75.10 |
| 2. | Sun City West | 72.60 |
| 3. | Green Valley | 71.80 |
| 4. | Sun Lakes | 68.70 |
| 5. | Youngtown | 68 |
| 6. | Rio Verde | 67.20 |
| 7. | Quartzsite | 65.80 |
| 8. | Bouse | 64.70 |
| 9. | Queen Valley | 64 |
| 10. | Fortuna Foothills | 62 |
| Vs. National Median |
|---|
