Arizona Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Phoenix | 10.50% |
| 2. | Tucson | 8.70% |
| 3. | Mesa | 11.20% |
| 4. | Glendale | 13.10% |
| 5. | Chandler | 13% |
| 6. | Scottsdale | 8.70% |
| 7. | Gilbert | 13.50% |
| 8. | Tempe | 9.50% |
| 9. | Peoria | 13.30% |
| 10. | Yuma | 8.40% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Somerton | 0.80% |
| 2. | Sun City West | 0.90% |
| 3. | Bisbee | 1% |
| 4. | Guadalupe | 1.10% |
| 5. | Green Valley | 1.30% |
| 6. | Sun City | 1.30% |
| 7. | El Mirage | 1.70% |
| 8. | Sun Lakes | 1.70% |
| 9. | Tucson Estates | 1.90% |
| 10. | Avra Valley | 2.20% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Drexel Heights | 13.50% |
| 2. | Gilbert | 13.50% |
| 3. | Peoria | 13.30% |
| 4. | Glendale | 13.10% |
| 5. | Chandler | 13% |
| 6. | Avondale | 11.70% |
| 7. | New River | 11.70% |
| 8. | Mesa | 11.20% |
| 9. | Tanque Verde | 11.20% |
| 10. | Mohave Valley | 11% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Tombstone | 0.70% |
| 2. | Rio Verde | 0.80% |
| 3. | Somerton | 0.80% |
| 4. | Sun City West | 0.90% |
| 5. | Bisbee | 1% |
| 6. | Miami | 1% |
| 7. | Guadalupe | 1.10% |
| 8. | Green Valley | 1.30% |
| 9. | Sun City | 1.30% |
| 10. | Tonto Basin | 1.60% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Kachina Village | 19.90% |
| 2. | Littletown | 19.10% |
| 3. | Desert Hills | 18.10% |
| 4. | Tonalea | 14.50% |
| 5. | Benson | 14% |
| 6. | Drexel Heights | 13.50% |
| 7. | Gilbert | 13.50% |
| 8. | Peoria | 13.30% |
| 9. | Glendale | 13.10% |
| 10. | Chandler | 13% |
| Percentage |
|---|
