Arizona Simple Mortgage Percentage
Simple Mortgage Percentage in Largest Cities
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Phoenix | 63.30% |
| 2. | Tucson | 58.60% |
| 3. | Mesa | 62% |
| 4. | Glendale | 65.60% |
| 5. | Chandler | 69.50% |
| 6. | Scottsdale | 57.30% |
| 7. | Gilbert | 68.30% |
| 8. | Tempe | 63.60% |
| 9. | Peoria | 63.80% |
| 10. | Yuma | 58.90% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Chinle | 7.80% |
| 2. | Tuba City | 14.70% |
| 3. | Whiteriver | 23% |
| 4. | Sun City West | 25.30% |
| 5. | Sun City | 28.40% |
| 6. | Green Valley | 29.40% |
| 7. | Sun Lakes | 38.10% |
| 8. | Guadalupe | 40.70% |
| 9. | Globe | 41.80% |
| 10. | Winslow | 42.10% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | El Mirage | 79.50% |
| 2. | Avra Valley | 75.30% |
| 3. | Avondale | 69.50% |
| 4. | Chandler | 69.50% |
| 5. | Gilbert | 68.30% |
| 6. | Marana | 67.70% |
| 7. | Page | 66.60% |
| 8. | Glendale | 65.60% |
| 9. | New River | 63.90% |
| 10. | Peoria | 63.80% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Kykotsmovi Village | 4.40% |
| 2. | Sawmill | 5% |
| 3. | Chinle | 7.80% |
| 4. | Colorado City | 8% |
| 5. | Cameron | 8.10% |
| 6. | Peridot | 8.80% |
| 7. | Greasewood | 9.10% |
| 8. | Cibecue | 9.50% |
| 9. | Houck | 10.50% |
| 10. | San Carlos | 10.60% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | El Mirage | 79.50% |
| 2. | Avra Valley | 75.30% |
| 3. | Maricopa | 75% |
| 4. | Littletown | 74.60% |
| 5. | Bitter Springs | 73.50% |
| 6. | Gisela | 71.20% |
| 7. | Ehrenberg | 71.10% |
| 8. | Avondale | 69.50% |
| 9. | Chandler | 69.50% |
| 10. | Sun Valley | 69.10% |
| Percentage |
|---|
