Colorado Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Denver | 11.60% |
| 2. | Colorado Springs | 12.90% |
| 3. | Aurora | 15.90% |
| 4. | Lakewood | 11.80% |
| 5. | Ft. Collins | 11.90% |
| 6. | Thornton | 21.30% |
| 7. | Westminster | 17.30% |
| 8. | Arvada | 14.60% |
| 9. | Pueblo | 9.60% |
| 10. | Boulder | 8% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Brush | 3.40% |
| 2. | Estes Park | 4.80% |
| 3. | Redlands | 4.90% |
| 4. | Durango | 5% |
| 5. | Ft. Morgan | 5.10% |
| 6. | Salida | 5.40% |
| 7. | Avon | 5.50% |
| 8. | Cortez | 5.50% |
| 9. | Manitou Springs | 5.60% |
| 10. | Lamar | 5.70% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Federal Heights | 27.70% |
| 2. | Thornton | 21.30% |
| 3. | Superior | 20% |
| 4. | Ft. Lupton | 19.60% |
| 5. | Johnstown | 19.50% |
| 6. | Castle Rock | 19% |
| 7. | Broomfield | 18.50% |
| 8. | Cimarron Hills | 18.20% |
| 9. | Ken Caryl | 17.80% |
| 10. | Firestone | 17.60% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Holyoke | 0.70% |
| 2. | Saguache | 1% |
| 3. | San Luis | 1.20% |
| 4. | Julesburg | 1.30% |
| 5. | Silverton | 1.40% |
| 6. | South Fork | 1.40% |
| 7. | Antonito | 1.70% |
| 8. | Winter Park | 1.90% |
| 9. | Center | 2% |
| 10. | Walden | 2.30% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Federal Heights | 27.70% |
| 2. | Acres Green | 24.20% |
| 3. | Williamsburg | 23.20% |
| 4. | Bennett | 22.30% |
| 5. | Carriage Club | 21.70% |
| 6. | Byers | 21.40% |
| 7. | Thornton | 21.30% |
| 8. | Superior | 20% |
| 9. | Hudson | 19.70% |
| 10. | Ft. Lupton | 19.60% |
| Percentage |
|---|
