Connecticut 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Bridgeport | 4,455 |
| 2. | New Haven | 6,377 |
| 3. | Hartford | 7,521 |
| 4. | Stamford | 2,391 |
| 5. | Waterbury | 5,864 |
| 6. | Norwalk | N/A |
| 7. | Danbury | 2,487 |
| 8. | New Britain | 5,094 |
| 9. | West Hartford | 2,733 |
| 10. | Bristol | 2,478 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 564 |
| 2. | Bethel | 809 |
| 3. | Simsbury | 1,010 |
| 4. | Portland | 1,082 |
| 5. | Darien | 1,161 |
| 6. | New Milford | 1,162 |
| 7. | Glastonbury | 1,276 |
| 8. | Shelton | 1,315 |
| 9. | Ansonia | 1,699 |
| 10. | Naugatuck | 2,057 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 7,521 |
| 2. | New Haven | 6,377 |
| 3. | Waterbury | 5,864 |
| 4. | New Britain | 5,094 |
| 5. | Bridgeport | 4,455 |
| 6. | Willimantic | 4,279 |
| 7. | West Haven | 4,102 |
| 8. | Milford | 3,810 |
| 9. | Meriden | 3,803 |
| 10. | New London | 3,745 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 564 |
| 2. | East Hampton | 633 |
| 3. | Bethel | 809 |
| 4. | Newtown | 874 |
| 5. | Simsbury | 1,010 |
| 6. | Portland | 1,082 |
| 7. | Darien | 1,161 |
| 8. | New Milford | 1,162 |
| 9. | Glastonbury | 1,276 |
| 10. | Shelton | 1,315 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 7,521 |
| 2. | New Haven | 6,377 |
| 3. | Waterbury | 5,864 |
| 4. | New Britain | 5,094 |
| 5. | Bridgeport | 4,455 |
| 6. | Willimantic | 4,279 |
| 7. | West Haven | 4,102 |
| 8. | Milford | 3,810 |
| 9. | Meriden | 3,803 |
| 10. | New London | 3,745 |
| Vs. National Rate |
|---|
