Connecticut 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Bridgeport | 1,361 |
| 2. | New Haven | 1,540 |
| 3. | Hartford | 1,303 |
| 4. | Stamford | 230 |
| 5. | Waterbury | 506 |
| 6. | Norwalk | N/A |
| 7. | Danbury | 190 |
| 8. | New Britain | 474 |
| 9. | West Hartford | 214 |
| 10. | Bristol | 394 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 13 |
| 2. | Bethel | 17 |
| 3. | Darien | 20 |
| 4. | Simsbury | 21 |
| 5. | Glastonbury | 28 |
| 6. | North Haven | 65 |
| 7. | Shelton | 68 |
| 8. | Trumbull | 73 |
| 9. | Portland | 80 |
| 10. | Newington | 92 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | New Haven | 1,540 |
| 2. | Bridgeport | 1,361 |
| 3. | Hartford | 1,303 |
| 4. | New London | 717 |
| 5. | East Hartford | 529 |
| 6. | Waterbury | 506 |
| 7. | New Britain | 474 |
| 8. | Ansonia | 445 |
| 9. | Torrington | 395 |
| 10. | Bristol | 394 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 13 |
| 2. | Bethel | 17 |
| 3. | Darien | 20 |
| 4. | Simsbury | 21 |
| 5. | Glastonbury | 28 |
| 6. | Stonington | 33 |
| 7. | Old Saybrook | 38 |
| 8. | East Hampton | 45 |
| 9. | Newtown | 48 |
| 10. | North Haven | 65 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | New Haven | 1,540 |
| 2. | Bridgeport | 1,361 |
| 3. | Hartford | 1,303 |
| 4. | New London | 717 |
| 5. | Groton Long Point | 596 |
| 6. | East Hartford | 529 |
| 7. | Waterbury | 506 |
| 8. | New Britain | 474 |
| 9. | Ansonia | 445 |
| 10. | Torrington | 395 |
| Vs. National Rate |
|---|
