Connecticut 2004 Property Crime Rate
2004 Property Crime Rate in Largest Cities
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Bridgeport | 4,441 |
| 2. | New Haven | N/A |
| 3. | Hartford | 8,768 |
| 4. | Stamford | 1,944 |
| 5. | Waterbury | 5,989 |
| 6. | Norwalk | 3,261 |
| 7. | Danbury | 2,388 |
| 8. | New Britain | 4,123 |
| 9. | West Hartford | 3,011 |
| 10. | Bristol | 2,729 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 342 |
| 2. | Bethel | 664 |
| 3. | Simsbury | 922 |
| 4. | Darien | 1,063 |
| 5. | New Milford | 1,085 |
| 6. | Shelton | 1,281 |
| 7. | Portland | 1,320 |
| 8. | Glastonbury | 1,328 |
| 9. | Westport | 1,885 |
| 10. | Wallingford | 1,942 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 5,000+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 8,768 |
| 2. | Waterbury | 5,989 |
| 3. | Bridgeport | 4,441 |
| 4. | New Britain | 4,123 |
| 5. | Meriden | 3,727 |
| 6. | Willimantic | 3,680 |
| 7. | Derby | 3,592 |
| 8. | Stratford | 3,400 |
| 9. | New London | 3,389 |
| 10. | West Haven | 3,388 |
| Vs. National Rate |
|---|
Cities with Lowest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 342 |
| 2. | Bethel | 664 |
| 3. | East Hampton | 887 |
| 4. | Simsbury | 922 |
| 5. | Newtown | 956 |
| 6. | Darien | 1,063 |
| 7. | New Milford | 1,085 |
| 8. | Shelton | 1,281 |
| 9. | Portland | 1,320 |
| 10. | Glastonbury | 1,328 |
| Vs. National Rate |
|---|
Cities with Highest 2004 Property Crime Rate (Population 500+)
| Rank | 2004 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 8,768 |
| 2. | Waterbury | 5,989 |
| 3. | Bridgeport | 4,441 |
| 4. | New Britain | 4,123 |
| 5. | Meriden | 3,727 |
| 6. | Willimantic | 3,680 |
| 7. | Derby | 3,592 |
| 8. | Stratford | 3,400 |
| 9. | New London | 3,389 |
| 10. | West Haven | 3,388 |
| Vs. National Rate |
|---|
