Connecticut 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Bridgeport | 5,078 |
| 2. | New Haven | N/A |
| 3. | Hartford | 7,605 |
| 4. | Stamford | 1,984 |
| 5. | Waterbury | 5,548 |
| 6. | Norwalk | 3,049 |
| 7. | Danbury | 2,014 |
| 8. | New Britain | 4,636 |
| 9. | West Hartford | 2,672 |
| 10. | Bristol | 2,598 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 305 |
| 2. | Bethel | 766 |
| 3. | Darien | 779 |
| 4. | Simsbury | 900 |
| 5. | Portland | 1,038 |
| 6. | New Milford | 1,074 |
| 7. | Glastonbury | 1,128 |
| 8. | Shelton | 1,137 |
| 9. | Westport | 1,451 |
| 10. | Naugatuck | 1,833 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 7,605 |
| 2. | Waterbury | 5,548 |
| 3. | Bridgeport | 5,078 |
| 4. | Willimantic | 4,740 |
| 5. | New Britain | 4,636 |
| 6. | Meriden | 3,879 |
| 7. | New London | 3,550 |
| 8. | Middletown | 3,361 |
| 9. | East Hartford | 3,259 |
| 10. | Orange | 3,136 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 305 |
| 2. | Groton Long Point | 731 |
| 3. | East Hampton | 762 |
| 4. | Bethel | 766 |
| 5. | Darien | 779 |
| 6. | Newtown | 793 |
| 7. | Simsbury | 900 |
| 8. | Portland | 1,038 |
| 9. | New Milford | 1,074 |
| 10. | Glastonbury | 1,128 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 7,605 |
| 2. | Waterbury | 5,548 |
| 3. | Bridgeport | 5,078 |
| 4. | Willimantic | 4,740 |
| 5. | New Britain | 4,636 |
| 6. | Meriden | 3,879 |
| 7. | New London | 3,550 |
| 8. | Middletown | 3,361 |
| 9. | East Hartford | 3,259 |
| 10. | Orange | 3,136 |
| Vs. National Rate |
|---|
