Connecticut 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Bridgeport | 5,034 |
| 2. | New Haven | N/A |
| 3. | Hartford | 7,104 |
| 4. | Stamford | N/A |
| 5. | Waterbury | 5,606 |
| 6. | Norwalk | N/A |
| 7. | Danbury | 2,037 |
| 8. | New Britain | 4,596 |
| 9. | West Hartford | 2,518 |
| 10. | Bristol | 2,762 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 343 |
| 2. | Simsbury | 605 |
| 3. | Bethel | 646 |
| 4. | New Milford | 828 |
| 5. | Darien | 906 |
| 6. | Shelton | 1,139 |
| 7. | Westport | 1,200 |
| 8. | Glastonbury | 1,208 |
| 9. | Trumbull | 1,549 |
| 10. | Wallingford | 2,019 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 7,104 |
| 2. | Waterbury | 5,606 |
| 3. | Bridgeport | 5,034 |
| 4. | New Britain | 4,596 |
| 5. | East Hartford | 3,579 |
| 6. | Meriden | 3,544 |
| 7. | West Haven | 3,371 |
| 8. | Milford | 3,244 |
| 9. | Newington | 3,152 |
| 10. | Middletown | 3,108 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Ridgefield | 343 |
| 2. | Groton Long Point | 589 |
| 3. | Simsbury | 605 |
| 4. | Bethel | 646 |
| 5. | New Milford | 828 |
| 6. | East Hampton | 903 |
| 7. | Darien | 906 |
| 8. | Shelton | 1,139 |
| 9. | Westport | 1,200 |
| 10. | Glastonbury | 1,208 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Hartford | 7,104 |
| 2. | Waterbury | 5,606 |
| 3. | Bridgeport | 5,034 |
| 4. | New Britain | 4,596 |
| 5. | East Hartford | 3,579 |
| 6. | Meriden | 3,544 |
| 7. | West Haven | 3,371 |
| 8. | Milford | 3,244 |
| 9. | Newington | 3,152 |
| 10. | Middletown | 3,108 |
| Vs. National Rate |
|---|
