Connecticut Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Bridgeport | 3% |
| 2. | New Haven | 4% |
| 3. | Hartford | 2% |
| 4. | Stamford | 5% |
| 5. | Waterbury | 2% |
| 6. | Norwalk | 3% |
| 7. | Danbury | 5% |
| 8. | New Britain | 2% |
| 9. | West Hartford | 5% |
| 10. | Bristol | 1% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Putnam District | 0% |
| 2. | Terryville | 0% |
| 3. | Ansonia | 1% |
| 4. | Bristol | 1% |
| 5. | Meriden | 1% |
| 6. | Oakville | 1% |
| 7. | Portland | 1% |
| 8. | Sherwood Manor | 1% |
| 9. | Southwood Acres | 1% |
| 10. | Stratford | 1% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Storrs | 9% |
| 2. | Danbury | 5% |
| 3. | Stamford | 5% |
| 4. | West Hartford | 5% |
| 5. | Bethel | 4% |
| 6. | East Hartford | 4% |
| 7. | Groton | 4% |
| 8. | New Haven | 4% |
| 9. | Orange | 4% |
| 10. | Bridgeport | 3% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Canaan | 0% |
| 2. | Canton Valley | 0% |
| 3. | Collinsville | 0% |
| 4. | Heritage Village | 0% |
| 5. | Litchfield | 0% |
| 6. | Moodus | 0% |
| 7. | New Preston | 0% |
| 8. | North Grosvenor Dale | 0% |
| 9. | Northwest Harwinton | 0% |
| 10. | Putnam District | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Storrs | 9% |
| 2. | Long Hill | 8% |
| 3. | Poquonock Bridge | 8% |
| 4. | Danbury | 5% |
| 5. | Stamford | 5% |
| 6. | West Hartford | 5% |
| 7. | Bethel | 4% |
| 8. | East Hartford | 4% |
| 9. | Groton | 4% |
| 10. | Mansfield Center | 4% |
| Percentage |
|---|
