Connecticut Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Bridgeport | 32.90 |
| 2. | New Haven | 30.50 |
| 3. | Hartford | 31 |
| 4. | Stamford | 37.90 |
| 5. | Waterbury | 36.10 |
| 6. | Norwalk | 38 |
| 7. | Danbury | 36.20 |
| 8. | New Britain | 35.20 |
| 9. | West Hartford | 41.70 |
| 10. | Bristol | 38.90 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Storrs | 20.50 |
| 2. | Willimantic | 29.60 |
| 3. | New Haven | 30.50 |
| 4. | Hartford | 31 |
| 5. | New London | 32.40 |
| 6. | Bridgeport | 32.90 |
| 7. | Rockville | 33.10 |
| 8. | Groton | 33.80 |
| 9. | New Britain | 35.20 |
| 10. | New Milford | 36.10 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Wethersfield | 46 |
| 2. | Glastonbury | 45.60 |
| 3. | Orange | 44.20 |
| 4. | Newington | 43.70 |
| 5. | North Haven | 43.30 |
| 6. | Cheshire Village | 43.10 |
| 7. | Kensington | 42.60 |
| 8. | Branford Center | 42.20 |
| 9. | Stratford | 41.90 |
| 10. | West Hartford | 41.70 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Storrs | 20.50 |
| 2. | Wauregan | 29.30 |
| 3. | Willimantic | 29.60 |
| 4. | New Haven | 30.50 |
| 5. | Hartford | 31 |
| 6. | New London | 32.40 |
| 7. | Bridgeport | 32.90 |
| 8. | Danielson | 33.10 |
| 9. | Rockville | 33.10 |
| 10. | Poquonock Bridge | 33.30 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Heritage Village | 74.60 |
| 2. | Old Saybrook | 50.30 |
| 3. | Essex Village | 49.60 |
| 4. | Stonington | 49.30 |
| 5. | Madison Center | 48.40 |
| 6. | Groton Long Point | 47.90 |
| 7. | Saybrook Manor | 47.40 |
| 8. | Westbrook | 47.40 |
| 9. | Noank | 46.80 |
| 10. | Guilford | 46.10 |
| Vs. National Median |
|---|
