Connecticut Median Age
Median Age in Largest Cities
| Rank | Median Age | |
|---|---|---|
| 1. | Bridgeport | 31.40 |
| 2. | New Haven | 29.30 |
| 3. | Hartford | 29.70 |
| 4. | Stamford | 36.40 |
| 5. | Waterbury | 34.90 |
| 6. | Norwalk | 36.60 |
| 7. | Danbury | 35.20 |
| 8. | New Britain | 33.90 |
| 9. | West Hartford | 40 |
| 10. | Bristol | 37.60 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Storrs | 20.70 |
| 2. | Willimantic | 28.50 |
| 3. | New Haven | 29.30 |
| 4. | Hartford | 29.70 |
| 5. | New London | 31.20 |
| 6. | Bridgeport | 31.40 |
| 7. | Groton | 31.60 |
| 8. | Rockville | 32.40 |
| 9. | New Britain | 33.90 |
| 10. | Thompsonville | 34.70 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Wethersfield | 44.10 |
| 2. | Glastonbury | 43.30 |
| 3. | Orange | 43.20 |
| 4. | Newington | 41.90 |
| 5. | North Haven | 41.90 |
| 6. | Cheshire Village | 41.70 |
| 7. | Kensington | 41.50 |
| 8. | Westport | 41.40 |
| 9. | Ridgefield | 40.60 |
| 10. | Sherwood Manor | 40.40 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Storrs | 20.70 |
| 2. | Willimantic | 28.50 |
| 3. | Wauregan | 29.10 |
| 4. | New Haven | 29.30 |
| 5. | Hartford | 29.70 |
| 6. | New London | 31.20 |
| 7. | Bridgeport | 31.40 |
| 8. | Groton | 31.60 |
| 9. | Danielson | 32.20 |
| 10. | Rockville | 32.40 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Heritage Village | 74.60 |
| 2. | Essex Village | 49.20 |
| 3. | Stonington | 48.40 |
| 4. | Old Saybrook | 48.30 |
| 5. | Groton Long Point | 47.70 |
| 6. | Madison Center | 46.40 |
| 7. | Noank | 45.90 |
| 8. | Saybrook Manor | 45.90 |
| 9. | Litchfield | 45.10 |
| 10. | Mansfield Center | 44.20 |
| Vs. National Median |
|---|
