Connecticut Native American Percentage
Native American Percentage in Largest Cities
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Bridgeport | 0% |
| 2. | New Haven | 0% |
| 3. | Hartford | 1% |
| 4. | Stamford | 0% |
| 5. | Waterbury | 0% |
| 6. | Norwalk | 0% |
| 7. | Danbury | 0% |
| 8. | New Britain | 0% |
| 9. | West Hartford | 0% |
| 10. | Bristol | 0% |
| Percentage |
|---|
Cities with Lowest Native American Percentage (Population 5,000+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Ansonia | 0% |
| 2. | Bethel | 0% |
| 3. | Branford Center | 0% |
| 4. | Bridgeport | 0% |
| 5. | Bristol | 0% |
| 6. | Central Manchester | 0% |
| 7. | Cheshire Village | 0% |
| 8. | Danbury | 0% |
| 9. | Darien | 0% |
| 10. | Derby | 0% |
| Percentage |
|---|
Cities with Highest Native American Percentage (Population 5,000+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Groton | 1% |
| 2. | Hartford | 1% |
| 3. | New London | 1% |
| 4. | Norwich | 1% |
| 5. | Pawcatuck | 1% |
| 6. | Putnam District | 1% |
| 7. | Willimantic | 1% |
| 8. | Ansonia | 0% |
| 9. | Bethel | 0% |
| 10. | Branford Center | 0% |
| Percentage |
|---|
Cities with Lowest Native American Percentage (Population 500+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Ansonia | 0% |
| 2. | Bantam | 0% |
| 3. | Bethel | 0% |
| 4. | Blue Hills | 0% |
| 5. | Branford Center | 0% |
| 6. | Bridgeport | 0% |
| 7. | Bristol | 0% |
| 8. | Broad Brook | 0% |
| 9. | Canaan | 0% |
| 10. | Canton Valley | 0% |
| Percentage |
|---|
Cities with Highest Native American Percentage (Population 500+)
| Rank | Native American Percentage | |
|---|---|---|
| 1. | Poquonock Bridge | 4% |
| 2. | Danielson | 1% |
| 3. | East Brooklyn | 1% |
| 4. | Groton | 1% |
| 5. | Hartford | 1% |
| 6. | Jewett City | 1% |
| 7. | Long Hill | 1% |
| 8. | Moosup | 1% |
| 9. | New London | 1% |
| 10. | North Grosvenor Dale | 1% |
| Percentage |
|---|
