Connecticut One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Bridgeport | 21% |
| 2. | New Haven | 23.10% |
| 3. | Hartford | 28.10% |
| 4. | Stamford | 21.30% |
| 5. | Waterbury | 15.80% |
| 6. | Norwalk | 18.20% |
| 7. | Danbury | 18.10% |
| 8. | New Britain | 16.80% |
| 9. | West Hartford | 12% |
| 10. | Bristol | 15.90% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Southwood Acres | 3.10% |
| 2. | Simsbury | 3.40% |
| 3. | Sherwood Manor | 3.70% |
| 4. | Orange | 4% |
| 5. | Darien | 4.40% |
| 6. | Trumbull | 4.40% |
| 7. | Westport | 5.20% |
| 8. | Newington | 7.20% |
| 9. | North Haven | 7.30% |
| 10. | Shelton | 7.80% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Rockville | 34.20% |
| 2. | Storrs | 29.60% |
| 3. | New Milford | 28.70% |
| 4. | Hartford | 28.10% |
| 5. | Branford Center | 27.70% |
| 6. | Willimantic | 23.40% |
| 7. | New Haven | 23.10% |
| 8. | New London | 22.80% |
| 9. | Glastonbury | 22.20% |
| 10. | Middletown | 21.40% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | North Granby | 1.70% |
| 2. | Quinebaug | 1.70% |
| 3. | Saybrook Manor | 1.70% |
| 4. | Newtown | 1.80% |
| 5. | Southwood Acres | 3.10% |
| 6. | Blue Hills | 3.40% |
| 7. | Simsbury | 3.40% |
| 8. | Old Mystic | 3.50% |
| 9. | Sherwood Manor | 3.70% |
| 10. | Groton Long Point | 3.90% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Bantam | 37% |
| 2. | Long Hill | 36.70% |
| 3. | Rockville | 34.20% |
| 4. | Storrs | 29.60% |
| 5. | New Milford | 28.70% |
| 6. | Hartford | 28.10% |
| 7. | Branford Center | 27.70% |
| 8. | Canaan | 27.30% |
| 9. | Suffield Depot | 25.30% |
| 10. | East Brooklyn | 24.10% |
| Percentage |
|---|
