Delaware 2008 Violent Crime Rate
2008 Violent Crime Rate in Largest Cities
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Wilmington | 1,934 |
| 2. | Dover | 821 |
| 3. | Newark | 571 |
| 4. | Pike Creek | N/A |
| 5. | Bear | N/A |
| 6. | Brookside | N/A |
| 7. | Hockessin | N/A |
| 8. | Glasgow | N/A |
| 9. | Claymont | N/A |
| 10. | Middletown | N/A |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Violent Crime Rate (Population 5,000+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Newark | 571 |
| 2. | Elsmere | 684 |
| 3. | Dover | 821 |
| 4. | Smyrna | 851 |
| 5. | Seaford | 1,051 |
| 6. | Milford | 1,263 |
| 7. | Wilmington | 1,934 |
| 8. | Wilmington | 1,934 |
| 9. | Milford | 1,263 |
| 10. | Seaford | 1,051 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Violent Crime Rate (Population 5,000+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Smyrna | 851 |
| 2. | Dover | 821 |
| 3. | Elsmere | 684 |
| 4. | Newark | 571 |
| 5. | N/A | |
| 6. | N/A | |
| 7. | N/A | |
| 8. | N/A | |
| 9. | N/A | |
| 10. | N/A | |
| Vs. National Rate |
|---|
Cities with Lowest 2008 Violent Crime Rate (Population 500+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | South Bethany | 0 |
| 2. | Blades | 98 |
| 3. | Felton | 114 |
| 4. | Lewes | 161 |
| 5. | Ocean View | 178 |
| 6. | Delaware City | 197 |
| 7. | Delmar | 198 |
| 8. | Bethany Beach | 209 |
| 9. | Greenwood | 222 |
| 10. | Dagsboro | 348 |
| Vs. National Rate |
|---|
Cities with Highest 2008 Violent Crime Rate (Population 500+)
| Rank | 2008 Violent Crime Rate | |
|---|---|---|
| 1. | Wilmington | 1,934 |
| 2. | Laurel | 1,748 |
| 3. | Milford | 1,263 |
| 4. | Georgetown | 1,232 |
| 5. | Harrington | 1,143 |
| 6. | Seaford | 1,051 |
| 7. | Newport | 993 |
| 8. | Smyrna | 851 |
| 9. | Rehoboth Beach | 824 |
| 10. | Dover | 821 |
| Vs. National Rate |
|---|
