Delaware Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Wilmington | 8% |
| 2. | Dover | 11.20% |
| 3. | Newark | 12.60% |
| 4. | Pike Creek | 16% |
| 5. | Bear | 12% |
| 6. | Brookside | 11.40% |
| 7. | Hockessin | 15.40% |
| 8. | Glasgow | 13.10% |
| 9. | Claymont | 13.30% |
| 10. | Middletown | 13.60% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Elsmere | 5% |
| 2. | Seaford | 6% |
| 3. | Milford | 7.50% |
| 4. | Wilmington | 8% |
| 5. | Smyrna | 8.50% |
| 6. | Edgemoor | 9.40% |
| 7. | Wilmington Manor | 10.10% |
| 8. | Dover | 11.20% |
| 9. | Brookside | 11.40% |
| 10. | Bear | 12% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | North Star | 16.40% |
| 2. | Pike Creek | 16% |
| 3. | Hockessin | 15.40% |
| 4. | Middletown | 13.60% |
| 5. | Claymont | 13.30% |
| 6. | Glasgow | 13.10% |
| 7. | Newark | 12.60% |
| 8. | Bear | 12% |
| 9. | Brookside | 11.40% |
| 10. | Dover | 11.20% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Delmar | 2.60% |
| 2. | Frankford | 2.70% |
| 3. | Millsboro | 3% |
| 4. | Laurel | 3.10% |
| 5. | Georgetown | 3.30% |
| 6. | Rehoboth Beach | 3.60% |
| 7. | Greenwood | 3.80% |
| 8. | Milton | 4.70% |
| 9. | Elsmere | 5% |
| 10. | Bethany Beach | 5.90% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Greenville | 18.50% |
| 2. | North Star | 16.40% |
| 3. | Pike Creek | 16% |
| 4. | Hockessin | 15.40% |
| 5. | Newport | 14.20% |
| 6. | Delaware City | 14% |
| 7. | Middletown | 13.60% |
| 8. | Claymont | 13.30% |
| 9. | Glasgow | 13.10% |
| 10. | Selbyville | 12.70% |
| Percentage |
|---|
