Delaware Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Wilmington | 8.80% |
| 2. | Dover | 9.80% |
| 3. | Newark | 8% |
| 4. | Pike Creek | 8% |
| 5. | Bear | 13.60% |
| 6. | Brookside | 11.40% |
| 7. | Hockessin | 9.30% |
| 8. | Glasgow | 14% |
| 9. | Claymont | 6.80% |
| 10. | Middletown | 11.70% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Milford | 3.50% |
| 2. | Claymont | 6.80% |
| 3. | Newark | 8% |
| 4. | Pike Creek | 8% |
| 5. | Smyrna | 8.50% |
| 6. | Wilmington | 8.80% |
| 7. | Hockessin | 9.30% |
| 8. | Wilmington Manor | 9.40% |
| 9. | North Star | 9.60% |
| 10. | Dover | 9.80% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Glasgow | 14% |
| 2. | Bear | 13.60% |
| 3. | Middletown | 11.70% |
| 4. | Seaford | 11.60% |
| 5. | Brookside | 11.40% |
| 6. | Edgemoor | 10.90% |
| 7. | Elsmere | 10.80% |
| 8. | Dover | 9.80% |
| 9. | North Star | 9.60% |
| 10. | Wilmington Manor | 9.40% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Greenville | 1.30% |
| 2. | Frederica | 1.50% |
| 3. | Rehoboth Beach | 1.90% |
| 4. | Selbyville | 2.30% |
| 5. | Laurel | 3% |
| 6. | South Bethany | 3.10% |
| 7. | Frankford | 3.40% |
| 8. | Milford | 3.50% |
| 9. | Camden | 4.10% |
| 10. | Bethany Beach | 4.30% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Rising Sun-Lebanon | 20.50% |
| 2. | Riverview | 17.60% |
| 3. | Woodside East | 16.10% |
| 4. | Dagsboro | 14.60% |
| 5. | Glasgow | 14% |
| 6. | Bear | 13.60% |
| 7. | Highland Acres | 12.80% |
| 8. | Wyoming | 12.80% |
| 9. | New Castle | 12.50% |
| 10. | Middletown | 11.70% |
| Percentage |
|---|
