Delaware Simple Mortgage Percentage
Simple Mortgage Percentage in Largest Cities
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Wilmington | 52.80% |
| 2. | Dover | 53% |
| 3. | Newark | 54.80% |
| 4. | Pike Creek | 64.70% |
| 5. | Bear | 64.80% |
| 6. | Brookside | 57.50% |
| 7. | Hockessin | 58.60% |
| 8. | Glasgow | 63.70% |
| 9. | Claymont | 52.50% |
| 10. | Middletown | 57.10% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Wilmington Manor | 45.50% |
| 2. | Smyrna | 46.10% |
| 3. | Seaford | 46.60% |
| 4. | Milford | 47.50% |
| 5. | Elsmere | 50.40% |
| 6. | Claymont | 52.50% |
| 7. | Wilmington | 52.80% |
| 8. | Edgemoor | 52.90% |
| 9. | Dover | 53% |
| 10. | Newark | 54.80% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 5,000+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Bear | 64.80% |
| 2. | Pike Creek | 64.70% |
| 3. | Glasgow | 63.70% |
| 4. | North Star | 61.30% |
| 5. | Hockessin | 58.60% |
| 6. | Brookside | 57.50% |
| 7. | Middletown | 57.10% |
| 8. | Newark | 54.80% |
| 9. | Dover | 53% |
| 10. | Edgemoor | 52.90% |
| Percentage |
|---|
Cities with Lowest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Bridgeville | 35.40% |
| 2. | Lewes | 35.40% |
| 3. | Harrington | 35.50% |
| 4. | Laurel | 35.70% |
| 5. | Rehoboth Beach | 36.10% |
| 6. | Long Neck | 36.70% |
| 7. | Bethany Beach | 38.40% |
| 8. | Selbyville | 39% |
| 9. | Dagsboro | 39.10% |
| 10. | Greenville | 39.40% |
| Percentage |
|---|
Cities with Highest Simple Mortgage Percentage (Population 500+)
| Rank | Simple Mortgage Percentage | |
|---|---|---|
| 1. | Riverview | 66.50% |
| 2. | Bear | 64.80% |
| 3. | Pike Creek | 64.70% |
| 4. | Glasgow | 63.70% |
| 5. | Woodside East | 61.90% |
| 6. | North Star | 61.30% |
| 7. | Felton | 60.60% |
| 8. | Camden | 60.40% |
| 9. | Bellefonte | 59.70% |
| 10. | Hockessin | 58.60% |
| Percentage |
|---|
