Florida 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Jacksonville | 979 |
| 2. | Miami | 1,939 |
| 3. | Tampa | 2,125 |
| 4. | St. Petersburg | 1,718 |
| 5. | Hialeah | 675 |
| 6. | Orlando | 1,932 |
| 7. | Ft. Lauderdale | 1,075 |
| 8. | Tallahassee | 1,171 |
| 9. | Pembroke Pines | 248 |
| 10. | Hollywood | 730 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Longboat Key | 0 |
| 2. | Port Orange | 47 |
| 3. | Indian Harbour Beach | 72 |
| 4. | Sanibel | 80 |
| 5. | Key Biscayne | 83 |
| 6. | Lighthouse Point | 91 |
| 7. | Marco Island | 118 |
| 8. | Parkland | 120 |
| 9. | Weston | 121 |
| 10. | Palm Beach | 140 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Florida City | 3,281 |
| 2. | Ft. Myers | 2,432 |
| 3. | Cocoa | 2,263 |
| 4. | Ft. Pierce | 2,258 |
| 5. | Quincy | 2,192 |
| 6. | Belle Glade | 2,184 |
| 7. | Homestead | 2,172 |
| 8. | Tampa | 2,125 |
| 9. | Palatka | 2,118 |
| 10. | Longwood | 2,092 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Gulf Stream | 0 |
| 2. | Golden Beach | 0 |
| 3. | Sea Ranch Lakes | 0 |
| 4. | Shalimar | 0 |
| 5. | Jupiter Island | 0 |
| 6. | Indian River Shores | 0 |
| 7. | Longboat Key | 0 |
| 8. | Greensboro | 0 |
| 9. | Lake Clarke Shores | 28 |
| 10. | Hillsboro Beach | 45 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Mangonia Park | 6,839 |
| 2. | Florida City | 3,281 |
| 3. | Havana | 2,903 |
| 4. | Crescent City | 2,854 |
| 5. | Ft. Myers | 2,432 |
| 6. | Archer | 2,345 |
| 7. | Cocoa | 2,263 |
| 8. | Ft. Pierce | 2,258 |
| 9. | Quincy | 2,192 |
| 10. | Belle Glade | 2,184 |
| Vs. National Rate |
|---|
