Florida 2006 Violent Crime Rate
2006 Violent Crime Rate in Largest Cities
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Jacksonville | 837 |
| 2. | Miami | 1,509 |
| 3. | Tampa | 1,158 |
| 4. | St. Petersburg | 1,482 |
| 5. | Hialeah | 563 |
| 6. | Orlando | 1,983 |
| 7. | Ft. Lauderdale | 989 |
| 8. | Tallahassee | 1,002 |
| 9. | Pembroke Pines | 237 |
| 10. | Hollywood | 498 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Violent Crime Rate (Population 5,000+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Longboat Key | 13 |
| 2. | Sanibel | 32 |
| 3. | Key Biscayne | 58 |
| 4. | Palm Beach | 60 |
| 5. | Gulf Breeze | 76 |
| 6. | Marco Island | 92 |
| 7. | Parkland | 115 |
| 8. | Lighthouse Point | 122 |
| 9. | Port Orange | 130 |
| 10. | West Melbourne | 137 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Violent Crime Rate (Population 5,000+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Florida City | 2,968 |
| 2. | Riviera Beach | 2,629 |
| 3. | Cocoa | 2,316 |
| 4. | Homestead | 2,296 |
| 5. | Pahokee | 2,116 |
| 6. | Palmetto | 2,089 |
| 7. | Ft. Pierce | 2,041 |
| 8. | Orlando | 1,983 |
| 9. | Lake Worth | 1,797 |
| 10. | Perry | 1,796 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Violent Crime Rate (Population 500+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Coleman | 0 |
| 2. | Graceville | 0 |
| 3. | Howey-in-the-Hills | 0 |
| 4. | Indian River Shores | 0 |
| 5. | Lawtey | 0 |
| 6. | South Palm Beach | 0 |
| 7. | Longboat Key | 13 |
| 8. | Belleair | 24 |
| 9. | Lake Clarke Shores | 28 |
| 10. | Melbourne Beach | 30 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Violent Crime Rate (Population 500+)
| Rank | 2006 Violent Crime Rate | |
|---|---|---|
| 1. | Mangonia Park | 7,433 |
| 2. | Florida City | 2,968 |
| 3. | Riviera Beach | 2,629 |
| 4. | Greensboro | 2,400 |
| 5. | Eatonville | 2,346 |
| 6. | Cocoa | 2,316 |
| 7. | Homestead | 2,296 |
| 8. | Pahokee | 2,116 |
| 9. | Palmetto | 2,089 |
| 10. | Ft. Pierce | 2,041 |
| Vs. National Rate |
|---|
