Florida Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Jacksonville | 32.60 |
| 2. | Miami | 36.30 |
| 3. | Tampa | 33.70 |
| 4. | St. Petersburg | 37.80 |
| 5. | Hialeah | 36.20 |
| 6. | Orlando | 32.20 |
| 7. | Ft. Lauderdale | 38.80 |
| 8. | Tallahassee | 26 |
| 9. | Pembroke Pines | 35.40 |
| 10. | Hollywood | 38 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Eglin AFB | 22.50 |
| 2. | Florida City | 22.60 |
| 3. | Gladeview | 22.90 |
| 4. | Goulds | 23.30 |
| 5. | Pahokee | 24.30 |
| 6. | Opa-locka North | 24.40 |
| 7. | Immokalee | 25.20 |
| 8. | Brent | 25.50 |
| 9. | Naples Manor | 25.60 |
| 10. | Opa-locka | 25.60 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Kings Point | 78.20 |
| 2. | Century Village | 76.70 |
| 3. | Greater Sun Center | 75.30 |
| 4. | Timber Pines | 72.20 |
| 5. | West Vero Corridor | 71.10 |
| 6. | Hamptons at Boca Raton | 69.50 |
| 7. | Lady Lake | 69.20 |
| 8. | Longboat Key | 68.80 |
| 9. | South Pasadena | 68.80 |
| 10. | Pelican Bay | 68.70 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Belle Glade Camp | 19.30 |
| 2. | St. Leo | 20.60 |
| 3. | Limestone Creek | 21.60 |
| 4. | Tyndall AFB | 22.10 |
| 5. | Harlem | 22.40 |
| 6. | Eglin AFB | 22.50 |
| 7. | Stacey Street | 22.50 |
| 8. | Florida City | 22.60 |
| 9. | Lacoochee | 22.60 |
| 10. | Naranja | 22.70 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Punta Rassa | 78.70 |
| 2. | Villages of Oriole | 78.40 |
| 3. | Kings Point | 78.20 |
| 4. | Century Village | 76.70 |
| 5. | High Point | 76.30 |
| 6. | Cypress Lakes | 75.50 |
| 7. | Greater Sun Center | 75.30 |
| 8. | Penney Farms | 75.20 |
| 9. | Brookridge | 72.40 |
| 10. | Timber Pines | 72.20 |
| Vs. National Median |
|---|
