Georgia Four Bedrooms Percentage
Four Bedrooms Percentage in Largest Cities
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Atlanta | 8% |
| 2. | Augusta | 11.60% |
| 3. | Columbus | 11.20% |
| 4. | Savannah | 8.20% |
| 5. | Athens | 12.80% |
| 6. | Macon | 8.30% |
| 7. | Roswell | 29.40% |
| 8. | Sandy Springs | 15.30% |
| 9. | Albany | 8.80% |
| 10. | Marietta | 9.30% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Fair Oaks | 2.90% |
| 2. | Clarkston | 3% |
| 3. | Hapeville | 3.30% |
| 4. | Dallas | 3.60% |
| 5. | Union City | 3.80% |
| 6. | Chamblee | 5.10% |
| 7. | Garden City | 5.10% |
| 8. | Conyers | 5.60% |
| 9. | Scottdale | 5.60% |
| 10. | College Park | 6.40% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 5,000+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Fort Benning South | 50% |
| 2. | Peachtree City | 36.70% |
| 3. | Dunwoody | 36.30% |
| 4. | Suwanee | 35.10% |
| 5. | Snellville | 32.90% |
| 6. | Mountain Park ... | 32.80% |
| 7. | Roswell | 29.40% |
| 8. | Tucker | 29.20% |
| 9. | Woodstock | 24.40% |
| 10. | Powder Springs | 24.10% |
| Percentage |
|---|
Cities with Lowest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Remerton | 0% |
| 2. | Morgan | 1.60% |
| 3. | Alto | 2.50% |
| 4. | Fair Oaks | 2.90% |
| 5. | Clarkston | 3% |
| 6. | Lincoln Park | 3% |
| 7. | Hapeville | 3.30% |
| 8. | Chester | 3.40% |
| 9. | East Newnan | 3.40% |
| 10. | Kingston | 3.40% |
| Percentage |
|---|
Cities with Highest Four Bedrooms Percentage (Population 500+)
| Rank | Four Bedrooms Percentage | |
|---|---|---|
| 1. | Berkeley Lake | 51.30% |
| 2. | Fort Benning South | 50% |
| 3. | Peachtree City | 36.70% |
| 4. | Dunwoody | 36.30% |
| 5. | Lookout Mountain | 36.30% |
| 6. | Suwanee | 35.10% |
| 7. | Snellville | 32.90% |
| 8. | Mountain Park ... | 32.80% |
| 9. | Roswell | 29.40% |
| 10. | Tucker | 29.20% |
| Percentage |
|---|
