Georgia Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Atlanta | 9% |
| 2. | Augusta | 9.20% |
| 3. | Columbus | 10.80% |
| 4. | Savannah | 7.40% |
| 5. | Athens | 5.70% |
| 6. | Macon | 6.80% |
| 7. | Roswell | 9.10% |
| 8. | Sandy Springs | 6.80% |
| 9. | Albany | 7.60% |
| 10. | Marietta | 8.50% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Blakely | 1.60% |
| 2. | Eastman | 2.80% |
| 3. | Eatonton | 2.90% |
| 4. | Ft. Valley | 3% |
| 5. | Commerce | 3.10% |
| 6. | North Decatur | 3.20% |
| 7. | Rincon | 3.20% |
| 8. | Cumming | 3.30% |
| 9. | Swainsboro | 3.30% |
| 10. | Waynesboro | 3.40% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Clarkston | 18.10% |
| 2. | Panthersville | 16% |
| 3. | Tyrone | 14.70% |
| 4. | Candler-McAfee | 14.30% |
| 5. | Auburn | 14.20% |
| 6. | Holly Springs | 14.10% |
| 7. | Powder Springs | 13.10% |
| 8. | Fair Oaks | 12.90% |
| 9. | Gresham Park | 12.90% |
| 10. | Georgetown (Chatham ... | 12.40% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Richland | 0.70% |
| 2. | Cleveland | 0.80% |
| 3. | Demorest | 0.80% |
| 4. | Wrightsville | 0.80% |
| 5. | Folkston | 1% |
| 6. | Montezuma | 1% |
| 7. | Plains | 1% |
| 8. | Rossville | 1% |
| 9. | Sparta | 1% |
| 10. | Arcade | 1.10% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Hiram | 20.20% |
| 2. | Walthourville | 18.40% |
| 3. | Clarkston | 18.10% |
| 4. | Carnesville | 16.90% |
| 5. | Danielsville | 16.30% |
| 6. | Panthersville | 16% |
| 7. | Raoul | 15.60% |
| 8. | Tyrone | 14.70% |
| 9. | Dasher | 14.50% |
| 10. | Midway | 14.50% |
| Percentage |
|---|
