Hawaii Five Bedrooms or more Percentage
Five Bedrooms or more Percentage in Largest Cities
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Honolulu | 4.80% |
| 2. | Hilo | 3% |
| 3. | Kailua (Honolulu County) | 7.40% |
| 4. | Kaneohe | 5.90% |
| 5. | Waipahu | 15.20% |
| 6. | Pearl City | 6.80% |
| 7. | Waimalu | 4.10% |
| 8. | Mililani Town | 6.70% |
| 9. | Kahului | 5% |
| 10. | Kihei | 1.80% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Makaha | 1.30% |
| 2. | Kihei | 1.80% |
| 3. | Makawao | 2.10% |
| 4. | Napili-Honokowai | 2.20% |
| 5. | Village Park | 2.20% |
| 6. | Kailua (Hawaii County) | 2.40% |
| 7. | Kapaa | 2.40% |
| 8. | Wailuku | 2.50% |
| 9. | Waimea (Hawaii County) | 2.50% |
| 10. | Ahuimanu | 2.60% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 5,000+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Waipahu | 15.20% |
| 2. | Maili | 11.50% |
| 3. | Aiea | 10.30% |
| 4. | Ewa Beach | 10.20% |
| 5. | Halawa | 9% |
| 6. | Waihee-Waiehu | 8.90% |
| 7. | Lahaina | 8.80% |
| 8. | Kailua (Honolulu County) | 7.40% |
| 9. | Pearl City | 6.80% |
| 10. | Mililani Town | 6.70% |
| Percentage |
|---|
Cities with Lowest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Ainaloa | 0% |
| 2. | Ewa Gentry | 0% |
| 3. | Fern Acres | 0% |
| 4. | Hawaiian Acres | 0% |
| 5. | Kaumakani | 0% |
| 6. | Leilani Estates | 0% |
| 7. | Makaha Valley | 0% |
| 8. | Nanawale Estates | 0% |
| 9. | Paauilo | 0% |
| 10. | Wailua | 0.30% |
| Percentage |
|---|
Cities with Highest Five Bedrooms or more Percentage (Population 500+)
| Rank | Five Bedrooms or more ... | |
|---|---|---|
| 1. | Whitmore Village | 18.60% |
| 2. | Waikane | 16% |
| 3. | Waipahu | 15.20% |
| 4. | Laie | 12.70% |
| 5. | Puhi | 12.20% |
| 6. | Maili | 11.50% |
| 7. | Aiea | 10.30% |
| 8. | Ewa Beach | 10.20% |
| 9. | Maunawili | 9.30% |
| 10. | Halawa | 9% |
| Percentage |
|---|
