Iowa 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
| Rank | 2001 Property Crime Rate |
| 1. | Des Moines | 5,976 |
| 2. | Cedar Rapids | 5,858 |
| 3. | Davenport | 7,743 |
| 4. | Sioux City | 5,856 |
| 5. | Waterloo | 5,627 |
| 6. | Iowa City | 2,391 |
| 7. | Council Bluffs | 9,199 |
| 8. | Dubuque | 2,541 |
| 9. | West Des Moines | 3,749 |
| 10. | Ames | 2,729 |
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Council Bluffs | 9,199 |
| 2. | Davenport | 7,743 |
| 3. | Ft. Dodge | 7,591 |
| 4. | Mason City | 6,215 |
| 5. | Des Moines | 5,976 |
| 6. | Cedar Rapids | 5,858 |
| 7. | Sioux City | 5,856 |
| 8. | Keokuk | 5,659 |
| 9. | Waterloo | 5,627 |
| 10. | Ottumwa | 5,494 |
Cities with Lowest 2001 Property Crime Rate (Population 500+)
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | Council Bluffs | 9,199 |
| 2. | West Burlington | 8,201 |
| 3. | Davenport | 7,743 |
| 4. | Ft. Dodge | 7,591 |
| 5. | Mason City | 6,215 |
| 6. | Des Moines | 5,976 |
| 7. | Cedar Rapids | 5,858 |
| 8. | Sioux City | 5,856 |
| 9. | Eldridge | 5,752 |
| 10. | Osceola | 5,673 |