Iowa 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Des Moines | 378 |
| 2. | Cedar Rapids | 337 |
| 3. | Davenport | 1,516 |
| 4. | Sioux City | 618 |
| 5. | Waterloo | 478 |
| 6. | Iowa City | 417 |
| 7. | Council Bluffs | 783 |
| 8. | Dubuque | 42 |
| 9. | West Des Moines | 166 |
| 10. | Ames | 191 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Oelwein | 0 |
| 2. | Marion | 15 |
| 3. | Denison | 27 |
| 4. | Spencer | 27 |
| 5. | Boone | 31 |
| 6. | Shenandoah | 36 |
| 7. | Dubuque | 42 |
| 8. | Indianola | 54 |
| 9. | Glenwood | 56 |
| 10. | Carroll | 69 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Davenport | 1,516 |
| 2. | Keokuk | 981 |
| 3. | Muscatine | 860 |
| 4. | Marshalltown | 843 |
| 5. | Council Bluffs | 783 |
| 6. | Ft. Dodge | 657 |
| 7. | Ottumwa | 653 |
| 8. | Sioux City | 618 |
| 9. | Burlington | 548 |
| 10. | Waterloo | 478 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Hampton | 0 |
| 2. | Monticello | 0 |
| 3. | Oelwein | 0 |
| 4. | Sheldon | 0 |
| 5. | Tipton | 0 |
| 6. | Marion | 15 |
| 7. | Denison | 27 |
| 8. | Spencer | 27 |
| 9. | Boone | 31 |
| 10. | Story City | 31 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Davenport | 1,516 |
| 2. | Keokuk | 981 |
| 3. | Muscatine | 860 |
| 4. | Marshalltown | 843 |
| 5. | Council Bluffs | 783 |
| 6. | Ft. Dodge | 657 |
| 7. | Ottumwa | 653 |
| 8. | Sioux City | 618 |
| 9. | Burlington | 548 |
| 10. | Waterloo | 478 |
| Vs. National Rate |
|---|
