Iowa 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Des Moines | 6,919 |
| 2. | Cedar Rapids | 4,744 |
| 3. | Davenport | N/A |
| 4. | Sioux City | 4,048 |
| 5. | Waterloo | 4,574 |
| 6. | Iowa City | 2,173 |
| 7. | Council Bluffs | 7,762 |
| 8. | Dubuque | 2,915 |
| 9. | West Des Moines | 3,482 |
| 10. | Ames | 2,788 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | North Liberty | 644 |
| 2. | Orange City | 930 |
| 3. | Manchester | 1,411 |
| 4. | Decorah | 1,563 |
| 5. | Denison | 1,713 |
| 6. | Norwalk | 1,717 |
| 7. | Marion | 1,721 |
| 8. | Anamosa | 1,753 |
| 9. | Cherokee | 1,801 |
| 10. | Vinton | 1,830 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Council Bluffs | 7,762 |
| 2. | Ft. Dodge | 7,464 |
| 3. | Des Moines | 6,919 |
| 4. | Centerville | 5,620 |
| 5. | Ottumwa | 5,560 |
| 6. | Clinton | 5,299 |
| 7. | Mason City | 5,075 |
| 8. | Burlington | 4,794 |
| 9. | Cedar Rapids | 4,744 |
| 10. | Waterloo | 4,574 |
| Vs. National Rate |
|---|
Cities with Lowest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | West Union | 280 |
| 2. | Carlisle | 281 |
| 3. | Hawarden | 530 |
| 4. | Hampton | 612 |
| 5. | Williamsburg | 615 |
| 6. | Monticello | 618 |
| 7. | North Liberty | 644 |
| 8. | Belmond | 731 |
| 9. | Dyersville | 787 |
| 10. | Ogden | 788 |
| Vs. National Rate |
|---|
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate | |
|---|---|---|
| 1. | Carter Lake | 8,884 |
| 2. | West Burlington | 7,913 |
| 3. | Council Bluffs | 7,762 |
| 4. | Ft. Dodge | 7,464 |
| 5. | Des Moines | 6,919 |
| 6. | Centerville | 5,620 |
| 7. | Ottumwa | 5,560 |
| 8. | Clinton | 5,299 |
| 9. | Mason City | 5,075 |
| 10. | Burlington | 4,794 |
| Vs. National Rate |
|---|
