Iowa 2009 Property Crime Rate
2009 Property Crime Rate in Largest Cities
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Des Moines | N/A |
| 2. | Cedar Rapids | 4,339 |
| 3. | Davenport | 5,098 |
| 4. | Sioux City | 3,431 |
| 5. | Iowa City | 2,264 |
| 6. | Waterloo | 4,055 |
| 7. | Council Bluffs | 7,382 |
| 8. | Dubuque | 3,292 |
| 9. | Ames | 2,821 |
| 10. | West Des Moines | 3,142 |
| Vs. National Rate |
|---|
Cities with Lowest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Algona | 681 |
| 2. | North Liberty | 692 |
| 3. | Norwalk | 1,050 |
| 4. | Johnston | 1,208 |
| 5. | Denison | 1,214 |
| 6. | Pella | 1,231 |
| 7. | Vinton | 1,438 |
| 8. | Pleasant Hill | 1,454 |
| 9. | Decorah | 1,460 |
| 10. | Glenwood | 1,498 |
| Vs. National Rate |
|---|
Cities with Highest 2009 Property Crime Rate (Population 5,000+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Council Bluffs | 7,382 |
| 2. | Centerville | 5,192 |
| 3. | Ft. Dodge | 5,180 |
| 4. | Davenport | 5,098 |
| 5. | Marshalltown | 4,862 |
| 6. | Cedar Rapids | 4,339 |
| 7. | Mason City | 4,182 |
| 8. | Ottumwa | 4,132 |
| 9. | Clinton | 4,085 |
| 10. | Waterloo | 4,055 |
| Vs. National Rate |
|---|
Cities with Lowest 2009 Property Crime Rate (Population 500+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Grundy Center | 398 |
| 2. | Emmetsburg | 418 |
| 3. | Hampton | 533 |
| 4. | Algona | 681 |
| 5. | Forest City | 689 |
| 6. | North Liberty | 692 |
| 7. | Williamsburg | 777 |
| 8. | Jefferson | 806 |
| 9. | Sergeant Bluff | 928 |
| 10. | Polk City | 935 |
| Vs. National Rate |
|---|
Cities with Highest 2009 Property Crime Rate (Population 500+)
| Rank | 2009 Property Crime Rate | |
|---|---|---|
| 1. | Council Bluffs | 7,382 |
| 2. | Centerville | 5,192 |
| 3. | Ft. Dodge | 5,180 |
| 4. | Davenport | 5,098 |
| 5. | Windsor Heights | 4,961 |
| 6. | West Burlington | 4,912 |
| 7. | Marshalltown | 4,862 |
| 8. | Cedar Rapids | 4,339 |
| 9. | Mason City | 4,182 |
| 10. | Ottumwa | 4,132 |
| Vs. National Rate |
|---|
