Iowa Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Des Moines | 8% |
| 2. | Cedar Rapids | 10.10% |
| 3. | Davenport | 9% |
| 4. | Sioux City | 7% |
| 5. | Waterloo | 8.70% |
| 6. | Iowa City | 10.50% |
| 7. | Council Bluffs | 6.10% |
| 8. | Dubuque | 12% |
| 9. | West Des Moines | 10.30% |
| 10. | Ames | 10.50% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Iowa Falls | 1.80% |
| 2. | Cherokee | 2.30% |
| 3. | Fairfield | 2.80% |
| 4. | Clarinda | 2.90% |
| 5. | Charles City | 3% |
| 6. | Creston | 3.30% |
| 7. | Webster City | 3.40% |
| 8. | Centerville | 3.50% |
| 9. | Ottumwa | 3.60% |
| 10. | Burlington | 3.70% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | North Liberty | 15.40% |
| 2. | Clive | 15% |
| 3. | Hiawatha | 14.80% |
| 4. | Coralville | 13.80% |
| 5. | Johnston | 13.60% |
| 6. | Cedar Falls | 12.10% |
| 7. | Dubuque | 12% |
| 8. | Grimes | 11.60% |
| 9. | Indianola | 11.60% |
| 10. | Ankeny | 10.70% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | West Bend | 0.30% |
| 2. | Sutherland | 0.40% |
| 3. | Sac City | 0.50% |
| 4. | Conrad | 0.60% |
| 5. | Eldon | 0.60% |
| 6. | George | 0.60% |
| 7. | Hamburg | 0.60% |
| 8. | Leon | 0.60% |
| 9. | Exira | 0.70% |
| 10. | Guttenberg | 0.70% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Epworth | 21.50% |
| 2. | Solon | 18.10% |
| 3. | Gilbert | 18% |
| 4. | Walford | 16.70% |
| 5. | Coalville | 16.60% |
| 6. | St. Charles | 16.20% |
| 7. | Adel | 16.10% |
| 8. | Peosta | 16.10% |
| 9. | Cascade | 15.90% |
| 10. | Asbury | 15.80% |
| Percentage |
|---|
