Idaho 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Boise | 335 |
| 2. | Nampa | 431 |
| 3. | Pocatello | 312 |
| 4. | Idaho Falls | 230 |
| 5. | Meridian | 140 |
| 6. | Coeur D'Alene | 448 |
| 7. | Twin Falls | 460 |
| 8. | Caldwell | 649 |
| 9. | Lewiston | 168 |
| 10. | Rexburg | 85 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Hailey | 32 |
| 2. | Preston | 42 |
| 3. | Moscow | 78 |
| 4. | Rexburg | 85 |
| 5. | Weiser | 128 |
| 6. | Sandpoint | 129 |
| 7. | Meridian | 140 |
| 8. | Lewiston | 168 |
| 9. | Post Falls | 170 |
| 10. | Rupert | 174 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Chubbuck | 737 |
| 2. | Caldwell | 649 |
| 3. | Garden City | 516 |
| 4. | Twin Falls | 460 |
| 5. | Jerome | 453 |
| 6. | Coeur D'Alene | 448 |
| 7. | Nampa | 431 |
| 8. | Boise | 335 |
| 9. | Emmett | 321 |
| 10. | Pocatello | 312 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Aberdeen | 0 |
| 2. | Hagerman | 0 |
| 3. | Hailey | 32 |
| 4. | Montpelier | 35 |
| 5. | St. Maries | 37 |
| 6. | Preston | 42 |
| 7. | Soda Springs | 58 |
| 8. | Orofino | 60 |
| 9. | Grangeville | 61 |
| 10. | Wilder | 67 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Chubbuck | 737 |
| 2. | Caldwell | 649 |
| 3. | Smelterville | 602 |
| 4. | Cascade | 589 |
| 5. | Spirit Lake | 569 |
| 6. | Homedale | 542 |
| 7. | Garden City | 516 |
| 8. | McCall | 470 |
| 9. | Twin Falls | 460 |
| 10. | Jerome | 453 |
| Vs. National Rate |
|---|
