Idaho 2005 Property Crime Rate
2005 Property Crime Rate in Largest Cities
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Boise | 3,838 |
| 2. | Nampa | N/A |
| 3. | Pocatello | 3,389 |
| 4. | Idaho Falls | 3,595 |
| 5. | Meridian | 2,717 |
| 6. | Coeur D'Alene | 5,417 |
| 7. | Twin Falls | 5,100 |
| 8. | Caldwell | 5,683 |
| 9. | Lewiston | 4,380 |
| 10. | Rexburg | 922 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Hailey | 575 |
| 2. | Rexburg | 922 |
| 3. | Preston | 1,807 |
| 4. | Emmett | 1,874 |
| 5. | Moscow | 2,333 |
| 6. | Payette | 2,615 |
| 7. | Meridian | 2,717 |
| 8. | Rathdrum | 2,783 |
| 9. | Rupert | 2,978 |
| 10. | Mountain Home | 3,242 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 5,000+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Caldwell | 5,683 |
| 2. | Coeur D'Alene | 5,417 |
| 3. | Twin Falls | 5,100 |
| 4. | Jerome | 4,749 |
| 5. | Blackfoot | 4,516 |
| 6. | Lewiston | 4,380 |
| 7. | Sandpoint | 4,322 |
| 8. | Garden City | 4,188 |
| 9. | Boise | 3,838 |
| 10. | Idaho Falls | 3,595 |
| Vs. National Rate |
|---|
Cities with Lowest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Cottonwood | 474 |
| 2. | Heyburn | 561 |
| 3. | Hailey | 575 |
| 4. | Filer | 681 |
| 5. | Hagerman | 694 |
| 6. | Montpelier | 750 |
| 7. | Aberdeen | 854 |
| 8. | St. Maries | 911 |
| 9. | Soda Springs | 916 |
| 10. | Rexburg | 922 |
| Vs. National Rate |
|---|
Cities with Highest 2005 Property Crime Rate (Population 500+)
| Rank | 2005 Property Crime Rate | |
|---|---|---|
| 1. | Ponderay | 13,352 |
| 2. | McCall | 6,644 |
| 3. | Caldwell | 5,683 |
| 4. | Coeur D'Alene | 5,417 |
| 5. | Twin Falls | 5,100 |
| 6. | Jerome | 4,749 |
| 7. | Ketchum | 4,592 |
| 8. | Blackfoot | 4,516 |
| 9. | Lewiston | 4,380 |
| 10. | Sandpoint | 4,322 |
| Vs. National Rate |
|---|
