Idaho 2006 Property Crime Rate
2006 Property Crime Rate in Largest Cities
| Rank | 2006 Property Crime Rate |
| 1. | Boise | 3,338 |
| 2. | Nampa | 3,381 |
| 3. | Pocatello | 2,885 |
| 4. | Idaho Falls | 3,813 |
| 5. | Meridian | 2,393 |
| 6. | Coeur D'Alene | 4,649 |
| 7. | Twin Falls | 4,591 |
| 8. | Caldwell | 4,777 |
| 9. | Lewiston | 4,161 |
| 10. | Rexburg | 1,098 |
Cities with Lowest 2006 Property Crime Rate (Population 5,000+)
Cities with Highest 2006 Property Crime Rate (Population 5,000+)
| Rank | 2006 Property Crime Rate |
| 1. | Caldwell | 4,777 |
| 2. | Chubbuck | 4,696 |
| 3. | Coeur D'Alene | 4,649 |
| 4. | Twin Falls | 4,591 |
| 5. | Garden City | 4,325 |
| 6. | Lewiston | 4,161 |
| 7. | Blackfoot | 3,879 |
| 8. | Sandpoint | 3,860 |
| 9. | Idaho Falls | 3,813 |
| 10. | Nampa | 3,381 |
Cities with Lowest 2006 Property Crime Rate (Population 500+)
Cities with Highest 2006 Property Crime Rate (Population 500+)
| Rank | 2006 Property Crime Rate |
| 1. | Ponderay | 12,448 |
| 2. | McCall | 6,820 |
| 3. | Caldwell | 4,777 |
| 4. | Chubbuck | 4,696 |
| 5. | Coeur D'Alene | 4,649 |
| 6. | Twin Falls | 4,591 |
| 7. | Garden City | 4,325 |
| 8. | Lewiston | 4,161 |
| 9. | Blackfoot | 3,879 |
| 10. | Sandpoint | 3,860 |