Idaho Female Median Age
Female Median Age in Largest Cities
| Rank | Female Median Age | |
|---|---|---|
| 1. | Boise | 34 |
| 2. | Nampa | 29.20 |
| 3. | Pocatello | 29.40 |
| 4. | Idaho Falls | 33.60 |
| 5. | Meridian | 30.10 |
| 6. | Coeur D'Alene | 36.90 |
| 7. | Twin Falls | 35.40 |
| 8. | Caldwell | 29.90 |
| 9. | Lewiston | 39.10 |
| 10. | Rexburg | 19.80 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Rexburg | 19.80 |
| 2. | Mountain Home AFB | 23.30 |
| 3. | Moscow | 24.90 |
| 4. | Kuna | 25.80 |
| 5. | Rathdrum | 28.80 |
| 6. | Nampa | 29.20 |
| 7. | Pocatello | 29.40 |
| 8. | Caldwell | 29.90 |
| 9. | Meridian | 30.10 |
| 10. | Ammon | 30.40 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 5,000+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Lewiston | 39.10 |
| 2. | Sandpoint | 38.80 |
| 3. | Weiser | 38.10 |
| 4. | Garden City | 37.10 |
| 5. | Coeur D'Alene | 36.90 |
| 6. | Emmett | 36.50 |
| 7. | Hayden | 36.30 |
| 8. | Eagle | 35.70 |
| 9. | Twin Falls | 35.40 |
| 10. | Payette | 34.50 |
| Vs. National Median |
|---|
Cities with Lowest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Rexburg | 19.80 |
| 2. | Roberts | 22.70 |
| 3. | Mountain Home AFB | 23.30 |
| 4. | Wilder | 23.60 |
| 5. | Franklin | 24.80 |
| 6. | Moscow | 24.90 |
| 7. | Kuna | 25.80 |
| 8. | Sugar City | 26.30 |
| 9. | Lapwai | 26.90 |
| 10. | Shelley | 28 |
| Vs. National Median |
|---|
Cities with Highest Female Median Age (Population 500+)
| Rank | Female Median Age | |
|---|---|---|
| 1. | Hayden Lake | 48.50 |
| 2. | Sun Valley | 48.40 |
| 3. | Kamiah | 46.40 |
| 4. | Osburn | 46.30 |
| 5. | Mackay | 44.90 |
| 6. | Hagerman | 44.40 |
| 7. | Nezperce | 44 |
| 8. | Council | 43.60 |
| 9. | Grangeville | 43.60 |
| 10. | Challis | 43.50 |
| Vs. National Median |
|---|
