Illinois Home Equity Loan Percentage
Home Equity Loan Percentage in Largest Cities
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Chicago | 7.70% |
| 2. | Aurora | 10% |
| 3. | Rockford | 8.90% |
| 4. | Naperville | 16.30% |
| 5. | Joliet | 9.20% |
| 6. | Springfield | 9.60% |
| 7. | Peoria | 10% |
| 8. | Elgin | 11.90% |
| 9. | Waukegan | 6.80% |
| 10. | Cicero | 5.80% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Metropolis | 0.40% |
| 2. | Olney | 0.60% |
| 3. | Anna | 0.80% |
| 4. | Pinckneyville | 0.90% |
| 5. | Paris | 1.30% |
| 6. | Kewanee | 1.60% |
| 7. | Fairfield | 1.70% |
| 8. | Harrisburg | 2.10% |
| 9. | Carmi | 2.20% |
| 10. | Herrin | 2.20% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 5,000+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Spring Grove | 23.80% |
| 2. | Roscoe | 19.30% |
| 3. | West Dundee | 18.50% |
| 4. | Hawthorn Woods | 18.30% |
| 5. | Libertyville | 17.60% |
| 6. | Channahon | 17.40% |
| 7. | Fox River Grove | 17.20% |
| 8. | Frankfort Square | 16.80% |
| 9. | Long Grove | 16.70% |
| 10. | River Forest | 16.70% |
| Percentage |
|---|
Cities with Lowest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Metropolis | 0.40% |
| 2. | Barry | 0.50% |
| 3. | Madison | 0.50% |
| 4. | Milford | 0.50% |
| 5. | Rossville | 0.50% |
| 6. | Savanna | 0.50% |
| 7. | Tonica | 0.50% |
| 8. | Enfield | 0.60% |
| 9. | Meredosia | 0.60% |
| 10. | Olney | 0.60% |
| Percentage |
|---|
Cities with Highest Home Equity Loan Percentage (Population 500+)
| Rank | Home Equity Loan Percentage | |
|---|---|---|
| 1. | Spaulding | 24.50% |
| 2. | Spring Grove | 23.80% |
| 3. | Wayne | 22.20% |
| 4. | Germantown Hills | 22.10% |
| 5. | Trout Valley | 21.90% |
| 6. | Oakwood Hills | 20% |
| 7. | Valmeyer | 19.90% |
| 8. | Roscoe | 19.30% |
| 9. | New Millford | 18.60% |
| 10. | Sleepy Hollow | 18.60% |
| Percentage |
|---|
