Indiana 2001 Violent Crime Rate
2001 Violent Crime Rate in Largest Cities
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Indianapolis | 931 |
| 2. | Ft. Wayne | 518 |
| 3. | Evansville | 578 |
| 4. | South Bend | 819 |
| 5. | Gary | 872 |
| 6. | Hammond | 912 |
| 7. | Bloomington | 162 |
| 8. | Muncie | 426 |
| 9. | Lafayette | 231 |
| 10. | Carmel | 42 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Batesville | 0 |
| 2. | Elwood | 0 |
| 3. | Huntingburg | 0 |
| 4. | Hartford City | 29 |
| 5. | North Manchester | 32 |
| 6. | Carmel | 42 |
| 7. | Westville | 47 |
| 8. | Jasper | 49 |
| 9. | Mt. Vernon | 53 |
| 10. | Crown Point | 55 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 5,000+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | East Chicago | 3,049 |
| 2. | Boonville | 1,077 |
| 3. | Indianapolis | 931 |
| 4. | Hammond | 912 |
| 5. | Gary | 872 |
| 6. | Marion | 829 |
| 7. | Goshen | 826 |
| 8. | South Bend | 819 |
| 9. | Cedar Lake | 739 |
| 10. | New Albany | 640 |
| Vs. National Rate |
|---|
Cities with Lowest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | Batesville | 0 |
| 2. | Berne | 0 |
| 3. | Culver | 0 |
| 4. | Elwood | 0 |
| 5. | Huntingburg | 0 |
| 6. | West Terre Haute | 0 |
| 7. | Hartford City | 29 |
| 8. | North Manchester | 32 |
| 9. | Corydon | 37 |
| 10. | Carmel | 42 |
| Vs. National Rate |
|---|
Cities with Highest 2001 Violent Crime Rate (Population 500+)
| Rank | 2001 Violent Crime Rate | |
|---|---|---|
| 1. | East Chicago | 3,049 |
| 2. | Boonville | 1,077 |
| 3. | Indianapolis | 931 |
| 4. | Hammond | 912 |
| 5. | Gary | 872 |
| 6. | Marion | 829 |
| 7. | Goshen | 826 |
| 8. | South Bend | 819 |
| 9. | Cedar Lake | 739 |
| 10. | New Albany | 640 |
| Vs. National Rate |
|---|
