Indiana Asian Percentage
Asian Percentage in Largest Cities
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Indianapolis | 1% |
| 2. | Ft. Wayne | 2% |
| 3. | Evansville | 1% |
| 4. | South Bend | 1% |
| 5. | Gary | 0% |
| 6. | Hammond | 0% |
| 7. | Bloomington | 5% |
| 8. | Muncie | 1% |
| 9. | Lafayette | 1% |
| 10. | Carmel | 4% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Alexandria | 0% |
| 2. | Anderson | 0% |
| 3. | Auburn | 0% |
| 4. | Bedford | 0% |
| 5. | Bluffton | 0% |
| 6. | Boonville | 0% |
| 7. | Brazil | 0% |
| 8. | Bright | 0% |
| 9. | Cedar Lake | 0% |
| 10. | Charlestown | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 5,000+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | West Lafayette | 11% |
| 2. | Bloomington | 5% |
| 3. | Carmel | 4% |
| 4. | Munster | 4% |
| 5. | Columbus | 3% |
| 6. | Fishers | 3% |
| 7. | Granger | 3% |
| 8. | Schererville | 3% |
| 9. | Cumberland | 2% |
| 10. | Dyer | 2% |
| Percentage |
|---|
Cities with Lowest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | Advance | 0% |
| 2. | Akron | 0% |
| 3. | Albany | 0% |
| 4. | Albion | 0% |
| 5. | Alexandria | 0% |
| 6. | Anderson | 0% |
| 7. | Andrews | 0% |
| 8. | Arcadia | 0% |
| 9. | Argos | 0% |
| 10. | Ashley | 0% |
| Percentage |
|---|
Cities with Highest Asian Percentage (Population 500+)
| Rank | Asian Percentage | |
|---|---|---|
| 1. | West Lafayette | 11% |
| 2. | Bloomington | 5% |
| 3. | Carmel | 4% |
| 4. | Munster | 4% |
| 5. | Columbus | 3% |
| 6. | Fishers | 3% |
| 7. | Georgetown (St. ... | 3% |
| 8. | Granger | 3% |
| 9. | Leesburg | 3% |
| 10. | Schererville | 3% |
| Percentage |
|---|
