Indiana Male Median Age
Male Median Age in Largest Cities
| Rank | Male Median Age | |
|---|---|---|
| 1. | Indianapolis | 32.20 |
| 2. | Ft. Wayne | 31.20 |
| 3. | Evansville | 34.70 |
| 4. | South Bend | 30.80 |
| 5. | Gary | 30.90 |
| 6. | Hammond | 33 |
| 7. | Bloomington | 23.50 |
| 8. | Muncie | 27.60 |
| 9. | Lafayette | 30.20 |
| 10. | Carmel | 36.30 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | West Lafayette | 22.10 |
| 2. | Bloomington | 23.50 |
| 3. | Greencastle | 24.90 |
| 4. | Angola | 25.90 |
| 5. | Muncie | 27.60 |
| 6. | Vincennes | 28.60 |
| 7. | East Chicago | 29.20 |
| 8. | Westfield | 29.40 |
| 9. | Goshen | 29.80 |
| 10. | Plymouth | 29.80 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 5,000+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Munster | 41.50 |
| 2. | Crown Point | 38.50 |
| 3. | Highland (Lake County) | 38.20 |
| 4. | Lakes of the Four Seasons | 38.10 |
| 5. | St. John | 38.10 |
| 6. | Granger | 37.90 |
| 7. | Bedford | 37.70 |
| 8. | Tell City | 37.70 |
| 9. | Linton | 37.40 |
| 10. | Madison | 37.40 |
| Vs. National Median |
|---|
Cities with Lowest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Collegeville | 20.70 |
| 2. | Upland | 21.30 |
| 3. | West Lafayette | 22.10 |
| 4. | Bloomington | 23.50 |
| 5. | Greencastle | 24.90 |
| 6. | Angola | 25.90 |
| 7. | Ligonier | 26.90 |
| 8. | Wheatfield | 27.20 |
| 9. | Grissom AFB | 27.40 |
| 10. | Muncie | 27.60 |
| Vs. National Median |
|---|
Cities with Highest Male Median Age (Population 500+)
| Rank | Male Median Age | |
|---|---|---|
| 1. | Beverly Shores | 50.60 |
| 2. | Long Beach | 49.40 |
| 3. | Ogden Dunes | 48.20 |
| 4. | Utica | 44.60 |
| 5. | Nashville | 44.40 |
| 6. | Meridian Hills | 44 |
| 7. | Edgewood | 43.40 |
| 8. | Warren Park | 43.30 |
| 9. | New Harmony | 43 |
| 10. | Bass Lake | 42.90 |
| Vs. National Median |
|---|
