Indiana Median Age
Median Age in Largest Cities
| Rank | Median Age | |
|---|---|---|
| 1. | Indianapolis | 33.50 |
| 2. | Ft. Wayne | 32.80 |
| 3. | Evansville | 36.50 |
| 4. | South Bend | 32.70 |
| 5. | Gary | 33.60 |
| 6. | Hammond | 33.90 |
| 7. | Bloomington | 23.30 |
| 8. | Muncie | 28.90 |
| 9. | Lafayette | 31.70 |
| 10. | Carmel | 37.20 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | West Lafayette | 22.30 |
| 2. | Bloomington | 23.30 |
| 3. | Greencastle | 27.10 |
| 4. | Muncie | 28.90 |
| 5. | Angola | 29.30 |
| 6. | Westfield | 30.20 |
| 7. | Fishers | 30.70 |
| 8. | Nappanee | 30.70 |
| 9. | East Chicago | 30.80 |
| 10. | Elkhart | 30.80 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 5,000+)
| Rank | Median Age | |
|---|---|---|
| 1. | Munster | 42.90 |
| 2. | Bedford | 41.40 |
| 3. | Linton | 40.90 |
| 4. | Tell City | 40.60 |
| 5. | Crown Point | 40.50 |
| 6. | Highland (Lake County) | 39.80 |
| 7. | Madison | 39.80 |
| 8. | Rochester | 39.60 |
| 9. | Lakes of the Four Seasons | 38.90 |
| 10. | St. John | 38.60 |
| Vs. National Median |
|---|
Cities with Lowest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Collegeville | 20.60 |
| 2. | Roseland | 21.10 |
| 3. | Upland | 21.30 |
| 4. | West Lafayette | 22.30 |
| 5. | Bloomington | 23.30 |
| 6. | Grissom AFB | 26.90 |
| 7. | Greencastle | 27.10 |
| 8. | Ligonier | 28.30 |
| 9. | Topeka | 28.60 |
| 10. | Moores Hill | 28.90 |
| Vs. National Median |
|---|
Cities with Highest Median Age (Population 500+)
| Rank | Median Age | |
|---|---|---|
| 1. | Nashville | 52.20 |
| 2. | Beverly Shores | 50.80 |
| 3. | Long Beach | 50.50 |
| 4. | Warren Park | 49.70 |
| 5. | Oldenburg | 49.30 |
| 6. | Ogden Dunes | 48.70 |
| 7. | New Harmony | 47.10 |
| 8. | Edgewood | 45.50 |
| 9. | Shoals | 44.30 |
| 10. | Meridian Hills | 44.10 |
| Vs. National Median |
|---|
