Indiana One Bedroom Percentage
One Bedroom Percentage in Largest Cities
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Indianapolis | 16.30% |
| 2. | Ft. Wayne | 15.20% |
| 3. | Evansville | 19.50% |
| 4. | South Bend | 13.90% |
| 5. | Gary | 12.10% |
| 6. | Hammond | 15.10% |
| 7. | Bloomington | 22.10% |
| 8. | Muncie | 14.60% |
| 9. | Lafayette | 18.50% |
| 10. | Carmel | 6.60% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Lakes of the Four Seasons | 0% |
| 2. | Granger | 0.40% |
| 3. | Bright | 1.20% |
| 4. | Dunlap | 1.50% |
| 5. | St. John | 1.50% |
| 6. | Dyer | 2.50% |
| 7. | Lowell | 3.50% |
| 8. | Avon | 3.60% |
| 9. | Chesterton | 3.60% |
| 10. | Munster | 3.60% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 5,000+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Bloomington | 22.10% |
| 2. | Angola | 21.20% |
| 3. | West Lafayette | 21.10% |
| 4. | Speedway | 19.70% |
| 5. | Evansville | 19.50% |
| 6. | Madison | 19.40% |
| 7. | Terre Haute | 18.80% |
| 8. | Elkhart | 18.60% |
| 9. | Lafayette | 18.50% |
| 10. | Mishawaka | 18.50% |
| Percentage |
|---|
Cities with Lowest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Collegeville | 0% |
| 2. | Grissom AFB | 0% |
| 3. | Hidden Valley | 0% |
| 4. | Highland ... | 0% |
| 5. | Homecroft | 0% |
| 6. | Lakes of the Four Seasons | 0% |
| 7. | Long Beach | 0% |
| 8. | Meridian Hills | 0% |
| 9. | New Washington | 0% |
| 10. | New Whiteland | 0% |
| Percentage |
|---|
Cities with Highest One Bedroom Percentage (Population 500+)
| Rank | One Bedroom Percentage | |
|---|---|---|
| 1. | Warren Park | 44.40% |
| 2. | Nashville | 27% |
| 3. | Lawrenceburg | 26.70% |
| 4. | Oldenburg | 24.30% |
| 5. | Lakeville | 23.80% |
| 6. | Georgetown (St. ... | 22.90% |
| 7. | Brookville | 22.20% |
| 8. | Rockville | 22.20% |
| 9. | Bloomington | 22.10% |
| 10. | French Lick | 21.90% |
| Percentage |
|---|
