Indiana Second Mortgage Percentage
Second Mortgage Percentage in Largest Cities
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Indianapolis | 10.20% |
| 2. | Ft. Wayne | 8.20% |
| 3. | Evansville | 8.30% |
| 4. | South Bend | 7.10% |
| 5. | Gary | 8.40% |
| 6. | Hammond | 7.90% |
| 7. | Bloomington | 5.80% |
| 8. | Muncie | 6.70% |
| 9. | Lafayette | 8.20% |
| 10. | Carmel | 10.10% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Brazil | 2.90% |
| 2. | Zionsville | 3.30% |
| 3. | Portland | 3.70% |
| 4. | East Chicago | 4.70% |
| 5. | Monticello | 4.90% |
| 6. | Rochester | 4.90% |
| 7. | Tipton | 4.90% |
| 8. | Dyer | 5% |
| 9. | Jasper | 5% |
| 10. | Terre Haute | 5% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 5,000+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Alexandria | 13.80% |
| 2. | Lawrence | 13.50% |
| 3. | Gas City | 12.60% |
| 4. | Martinsville | 12.60% |
| 5. | Greenwood | 12.30% |
| 6. | Lakes of the Four Seasons | 11.70% |
| 7. | Plymouth | 11% |
| 8. | Clarksville | 10.90% |
| 9. | Fishers | 10.90% |
| 10. | Garrett | 10.90% |
| Percentage |
|---|
Cities with Lowest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | French Lick | 1.40% |
| 2. | Advance | 1.50% |
| 3. | Reynolds | 1.60% |
| 4. | Sunman | 1.70% |
| 5. | Medaryville | 1.80% |
| 6. | Covington | 1.90% |
| 7. | Laurel | 2% |
| 8. | English | 2.10% |
| 9. | West Baden Springs | 2.10% |
| 10. | Geneva | 2.20% |
| Percentage |
|---|
Cities with Highest Second Mortgage Percentage (Population 500+)
| Rank | Second Mortgage Percentage | |
|---|---|---|
| 1. | Bargersville | 20.40% |
| 2. | Atlanta | 19.60% |
| 3. | Andrews | 16.50% |
| 4. | Paragon | 15.60% |
| 5. | Henryville | 15.50% |
| 6. | Brooklyn | 15.20% |
| 7. | Cloverdale | 14.80% |
| 8. | Dayton | 14.60% |
| 9. | Jonesboro | 13.90% |
| 10. | Alexandria | 13.80% |
| Percentage |
|---|
