Kentucky 2001 Property Crime Rate
2001 Property Crime Rate in Largest Cities
Cities with Lowest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Murray | 3,012 |
| 2. | Radcliff | 3,418 |
| 3. | Versailles | 3,574 |
| 4. | Madisonville | 4,284 |
| 5. | Lexington | 4,369 |
| 6. | Owensboro | 4,738 |
| 7. | Ashland | 5,043 |
| 8. | Louisville | 5,338 |
| 9. | Richmond | 5,562 |
| 10. | Bowling Green | 6,205 |
Cities with Highest 2001 Property Crime Rate (Population 5,000+)
| Rank | 2001 Property Crime Rate |
| 1. | Paducah | 7,218 |
| 2. | Florence | 6,843 |
| 3. | Bowling Green | 6,205 |
| 4. | Richmond | 5,562 |
| 5. | Louisville | 5,338 |
| 6. | Ashland | 5,043 |
| 7. | Owensboro | 4,738 |
| 8. | Lexington | 4,369 |
| 9. | Madisonville | 4,284 |
| 10. | Versailles | 3,574 |
Cities with Lowest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | Murray | 3,012 |
| 2. | Radcliff | 3,418 |
| 3. | Versailles | 3,574 |
| 4. | Carrollton | 3,619 |
| 5. | Madisonville | 4,284 |
| 6. | Lexington | 4,369 |
| 7. | Owensboro | 4,738 |
| 8. | Ashland | 5,043 |
| 9. | Louisville | 5,338 |
| 10. | Richmond | 5,562 |
Cities with Highest 2001 Property Crime Rate (Population 500+)
| Rank | 2001 Property Crime Rate |
| 1. | Paducah | 7,218 |
| 2. | Florence | 6,843 |
| 3. | Bowling Green | 6,205 |
| 4. | Richmond | 5,562 |
| 5. | Louisville | 5,338 |
| 6. | Ashland | 5,043 |
| 7. | Owensboro | 4,738 |
| 8. | Lexington | 4,369 |
| 9. | Madisonville | 4,284 |
| 10. | Carrollton | 3,619 |